event burgee venue burgee

Frostbite Open Sundays Oct 7, 14 and 21, 2018

Royal St. Lawrence Yacht Club

Results are provisional as of 13:02 on October 21, 2018

Overall / Classement Général

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 17, Scoring system: Appendix A
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
R6
L2
R7
L2
R8
L2
R9
L2
Total Nett
                10/7
1021
10/7
1114
10/7
1241
10/14
1007
10/14
1134
10/14
1232
10/21
1033
10/21
1120
10/21
1207
   
                045° 12kt 045° 12kt 045° 12kt 265° 13kt 265° 13kt 245° 15kt 310° 15kt 310° 18kt 310° 18kt    
1 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 1 1 1 (3) (6) 1 1 1 1 16 7
2 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 2 3 (5) 1 (5) 5 2 2 2 27 17
3 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 3 2 2 5 3 (6) (8 DNC) 6 DNC 6 DNC 41 27
4 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 7 7 (8) (8) 7 3 3 3 3 49 33
5 PHRF Shark 1084 1084 PCYC David Wright 0.939 (13 DNC) (13 DNC) 13 DNC 4 1 2 8 DNC 6 DNC 6 DNC 66 40
6 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 (13 DNC) (13 DNC) 13 DNC 2 2 4 7 DNS 6 DNC 6 DNC 66 40
7 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 5 4.5 4 7 (9) (8) 8 DNC 6 DNC 6 DNC 57.5 40.5
8 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.061 6 (8) 6 6 4 7 (8 DNC) 6 DNC 6 DNC 57 41
9 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 8 6 9 (10) 8 (10) 4 4 4 63 43
10 PHRF Shark Snark 423 RStLYC Jacques Boucher 0.933 4 4.5 3 (17 DNC) (16 DNC) 16 DNC 7 DNS 6 DNC 6 DNC 79.5 46.5
11 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 9 9 7 (17 DNC) (16 DNC) 16 DNC 8 DNC 6 DNC 6 DNC 94 61
12 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 (11) 10 10 (12) 11 11 8 DNC 6 DNC 6 DNC 85 62
13 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 (13 DNC) (13 DNC) 13 DNC 11 10 9 8 DNC 6 DNC 6 DNC 89 63
14 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 10 11 11 (13) (13) 12 8 DNC 6 DNC 6 DNC 90 64
15 White Sail J-30 Break Away 40813 PCYC Taras Iwanycki 1.041 13 DNC 13 DNC 13 DNC 9 (15 DNF) (15 DNS) 8 DNC 6 DNC 6 DNC 98 68
16 PHRF Laser 28 Gaucho 207 RStLYC Audrey Trigub-Clover 1.074 13 DNC 13 DNC 13 DNC (16 DNS) 12 (15 DNS) 8 DNC 6 DNC 6 DNC 102 71
17 White Sail Tanzer 22 Siberian 1477 PCYC Frank Farrara 0.920 13 DNC 13 DNC 13 DNC (16 DNF) (16 DNC) 16 DNC 8 DNC 6 DNC 6 DNC 107 75

R1
L2 - 10/7
1021 at 045° 12kt

Start: Start 1, Finishes: Finish time, Time: 10:21
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 10:52:17 0:31:17 0:33:36 0:00:00 1
2 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 10:53:00 0:32:00 0:34:22 0:00:43 2
3 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 10:53:09 0:32:09 0:34:32 0:00:52 3
4 PHRF Shark Snark 423 RStLYC Jacques Boucher 0.933 10:58:11 0:37:11 0:34:42 0:01:10 4
5 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 10:52:13 0:31:13 0:34:52 0:01:08 5
6 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.061 10:54:47 0:33:47 0:35:51 0:02:07 6
7 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 10:56:12 0:35:12 0:37:48 0:03:55 7
8 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 10:59:32 0:38:32 0:38:07 0:04:34 8
9 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 10:56:57 0:35:57 0:38:45 0:04:47 9
10 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 10:59:40 0:38:40 0:39:15 0:05:34 10
11 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 11:00:58 0:39:58 0:39:48 0:06:14 11

R2
L2 - 10/7
1114 at 045° 12kt

Start: Start 1, Finishes: Finish time, Time: 11:14
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 11:53:40 0:39:40 0:42:36 0:00:00 1
2 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 11:54:00 0:40:00 0:42:58 0:00:20 2
3 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 11:54:12 0:40:12 0:43:10 0:00:32 3
4 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 11:53:18 0:39:18 0:43:54 0:01:10 4.5
4 PHRF Shark Snark 423 RStLYC Jacques Boucher 0.933 12:01:03 0:47:03 0:43:54 0:01:23 4.5
6 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 11:59:00 0:45:00 0:44:30 0:01:55 6
7 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 11:57:02 0:43:02 0:46:13 0:03:22 7
8 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.061 11:57:55 0:43:55 0:46:36 0:03:46 8
9 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 11:59:01 0:45:01 0:48:32 0:05:30 9
10 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 12:02:56 0:48:56 0:48:44 0:06:10 10
11 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 12:03:30 0:49:30 0:50:15 0:07:32 11

R3
L2 - 10/7
1241 at 045° 12kt

Start: Start 1, Finishes: Finish time, Time: 12:41
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 13:23:30 0:42:30 0:45:39 0:00:00 1
2 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 13:24:01 0:43:01 0:46:12 0:00:31 2
3 PHRF Shark Snark 423 RStLYC Jacques Boucher 0.933 13:31:52 0:50:52 0:47:28 0:01:57 3
4 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 13:24:05 0:43:05 0:48:07 0:02:13 4
5 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 13:26:04 0:45:04 0:48:24 0:02:34 5
6 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.061 13:27:13 0:46:13 0:49:02 0:03:12 6
7 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 13:27:20 0:46:20 0:49:57 0:03:59 7
8 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 13:27:35 0:46:35 0:50:02 0:04:05 8
9 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 13:32:49 0:51:49 0:51:15 0:05:40 9
10 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 13:38:02 0:57:02 0:56:48 0:11:12 10
11 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 13:37:33 0:56:33 0:57:24 0:11:35 11

R4
L2 - 10/14
1007 at 265° 13kt

Start: Start 1, Finishes: Finish time, Time: 10:07
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 10:59:30 0:52:30 0:56:23 0:00:00 1
2 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 10:59:38 0:52:38 0:56:32 0:00:08 2
3 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 11:00:13 0:53:13 0:57:09 0:00:43 3
4 PHRF Shark 1084 1084 PCYC David Wright 0.939 11:08:01 1:01:01 0:57:18 0:00:58 4
5 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 11:00:48 0:53:48 0:57:47 0:01:18 5
6 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.086 11:02:51 0:55:51 1:00:39 0:03:56 6
7 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 11:01:41 0:54:41 1:01:05 0:04:12 7
8 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 11:03:53 0:56:53 1:01:06 0:04:23 8
9 White Sail J-30 Break Away 40813 PCYC Taras Iwanycki 1.041 11:07:34 1:00:34 1:03:03 0:06:24 9
10 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 11:11:05 1:04:05 1:03:23 0:07:04 10
11 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 11:15:01 1:08:01 1:03:52 0:07:58 11
12 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 11:15:03 1:08:03 1:07:47 0:11:26 12
13 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 11:14:13 1:07:13 1:08:13 0:11:40 13
14 PHRF Laser 28 Gaucho 207 RStLYC Audrey Trigub-Clover 1.074   DNS     16
14 White Sail Tanzer 22 Siberian 1477 PCYC Frank Farrara 0.920   DNF     16

R5
L2 - 10/14
1134 at 265° 13kt

Start: Start 1, Finishes: Finish time, Time: 11:34
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Shark 1084 1084 PCYC David Wright 0.939 12:11:56 0:37:56 0:35:37 0:00:00 1
2 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 12:07:16 0:33:16 0:35:44 0:00:06 2
3 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 12:07:34 0:33:34 0:36:03 0:00:24 3
4 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.086 12:08:02 0:34:02 0:36:58 0:01:14 4
5 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 12:08:34 0:34:34 0:37:07 0:01:24 5
6 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 12:08:36 0:34:36 0:37:10 0:01:26 6
7 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 12:08:47 0:34:47 0:37:21 0:01:37 7
8 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 12:12:48 0:38:48 0:38:22 0:02:47 8
9 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 12:08:46 0:34:46 0:38:50 0:02:53 9
10 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 12:18:06 0:44:06 0:41:25 0:06:10 10
11 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 12:18:27 0:44:27 0:44:16 0:08:41 11
12 PHRF Laser 28 Gaucho 207 RStLYC Audrey Trigub-Clover 1.074 12:15:50 0:41:50 0:44:56 0:08:40 12
13 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 12:18:25 0:44:25 0:45:05 0:09:19 13
14 White Sail J-30 Break Away 40813 PCYC Taras Iwanycki 1.041   DNF     15

R6
L2 - 10/14
1232 at 245° 15kt

Start: Start 1, Finishes: Finish time, Time: 12:32
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 13:10:30 0:38:30 0:41:21 0:00:00 1
2 PHRF Shark 1084 1084 PCYC David Wright 0.939 13:16:35 0:44:35 0:41:52 0:00:33 2
3 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 13:11:10 0:39:10 0:42:04 0:00:40 3
4 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 13:11:39 0:39:39 0:42:35 0:01:09 4
5 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 13:11:56 0:39:56 0:42:53 0:01:26 5
6 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 13:12:00 0:40:00 0:42:58 0:01:30 6
7 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.086 13:11:44 0:39:44 0:43:09 0:01:40 7
8 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 13:11:15 0:39:15 0:43:51 0:02:14 8
9 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 13:20:35 0:48:35 0:45:37 0:04:33 9
10 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 13:19:27 0:47:27 0:46:56 0:05:38 10
11 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 13:20:30 0:48:30 0:48:18 0:06:59 11
12 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 13:20:40 0:48:40 0:49:24 0:07:56 12
13 White Sail J-30 Break Away 40813 PCYC Taras Iwanycki 1.041   DNS     15
13 PHRF Laser 28 Gaucho 207 RStLYC Audrey Trigub-Clover 1.074   DNS     15

R7
L2 - 10/21
1033 at 310° 15kt

Start: Start 1, Finishes: Finish time, Time: 1033
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 11:07:49 0:34:49 0:37:24 0:00:00 1
2 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 11:08:08 0:35:08 0:37:44 0:00:19 2
3 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 11:09:04 0:36:04 0:38:44 0:01:15 3
4 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 11:14:21 0:41:21 0:40:54 0:03:32 4
5 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074   DNS     7
5 PHRF Shark Snark 423 RStLYC Jacques Boucher 0.933   DNS     7

R8
L2 - 10/21
1120 at 310° 18kt

Start: Start 1, Finishes: Finish time, Time: 11:20
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 11:53:01 0:33:01 0:35:28 0:00:00 1
2 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 11:54:14 0:34:14 0:36:46 0:01:13 2
3 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 11:57:42 0:37:42 0:40:29 0:04:41 3
4 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 12:01:23 0:41:23 0:40:56 0:05:32 4

R9
L2 - 10/21
1207 at 310° 18kt

Start: Start 1, Finishes: Finish time, Time: 12:07
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Andanzas 211 RStLYC Marc Robin 1.074 12:41:44 0:34:44 0:37:18 0:00:00 1
2 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 12:43:49 0:36:49 0:39:32 0:02:05 2
3 PHRF Laser 28 Andiamo 150 RStLYC Mathieu Dilullo 1.074 12:43:58 0:36:58 0:39:42 0:02:14 3
4 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 12:48:50 0:41:50 0:41:22 0:04:07 4

https://rstlyc.qc.ca/index.cfm?ID=331


scoringinquiries@sail123.com

Sailwave Scoring Software 2.25.10
www.sailwave.com