event burgee venue burgee

PHRF RStLYC Annual Regatta July 14, 2018

Royal St. Lawrence Yacht Club

Results are provisional as of 17:28 on July 14, 2018

PHRF Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Class Boat SailNo HelmName TCF R1 R2 R3 Total
                SW 8kts SW 8kts SW 8kts  
                       
1st PHRF PHRF Laser 28 Decompression 214 Paul White 1.074 1.0 1.0 1.0 3.0
2nd PHRF PHRF Laser 28 Maggie G 115 Walter Gregory 1.074 2.0 2.0 2.0 6.0
3rd PHRF WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.086 3.0 3.0 3.0 9.0
4th PHRF WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 5.0 7.0 OCS 4.0 16.0
5th PHRF PHRF3 Catalina Capri 22 Slip Away   Alexandre Page .975 7.0 4.0 5.0 16.0
6th PHRF PHRF J-24 Smoke on the Water   Brian Morris 1.015 6.0 5.0 6.0 17.0
7th PHRF PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 4.0 8.0 DNC 8.0 DNC 20.0

R1 - PHRF Fleet - SW 8kts

Start: Start 1, Finishes: Finish time, Time: 10:35
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF PHRF Laser 28 Decompression 214 Paul White 1.074 10:35 11:37:45 1:02:45 1:07:24 0:00:00
2 PHRF PHRF Laser 28 Maggie G 115 Walter Gregory 1.074 10:35 11:41:01 1:06:01 1:10:54 0:03:16
3 PHRF WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.086 10:35 11:42:03 1:07:03 1:12:49 0:05:00
4 PHRF PHRF Laser 28 Gaucho 207 Audrey Clover 1.074 10:35 11:44:43 1:09:43 1:14:53 0:06:58
5 PHRF WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 10:35 11:52:57 1:17:57 1:17:38 0:10:17
6 PHRF PHRF J-24 Smoke on the Water   Brian Morris 1.015 10:35 11:59:40 1:24:40 1:25:56 0:18:16
7 PHRF PHRF3 Catalina Capri 22 Slip Away   Alexandre Page .975 10:35 12:04:33 1:29:33 1:27:19 0:20:26

R2 - PHRF Fleet - SW 8kts

Start: Start 1, Finishes: Finish time, Time: 12:41
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF PHRF Laser 28 Decompression 214 Paul White 1.074 12:41 13:20:33 0:39:33 0:42:29 0:00:00
2 PHRF PHRF Laser 28 Maggie G 115 Walter Gregory 1.074 12:41 13:22:07 0:41:07 0:44:10 0:01:34
3 PHRF WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.086 12:41 13:23:49 0:42:49 0:46:30 0:03:42
4 PHRF PHRF3 Catalina Capri 22 Slip Away   Alexandre Page .975 12:41 13:29:01 0:48:01 0:46:49 0:04:27
5 PHRF PHRF J-24 Smoke on the Water   Brian Morris 1.015 12:41 13:29:02 0:48:02 0:48:45 0:06:11
6 PHRF WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996     OCS    

R3 - PHRF Fleet - SW 8kts

Start: Start 1, Finishes: Finish time, Time: 13:49
Rank Fleet Division Class Boat SailNo HelmName TCF Start Finish Elapsed Corrected BCE
1 PHRF PHRF Laser 28 Decompression 214 Paul White 1.074 13:49 14:32:32 0:43:32 0:46:45 0:00:00
2 PHRF PHRF Laser 28 Maggie G 115 Walter Gregory 1.074 13:49 14:32:40 0:43:40 0:46:54 0:00:08
3 PHRF WS C+C 34/36+-1 WK Ghost Owl 54956 Richard Fabien 1.086 13:49 14:39:12 0:50:12 0:54:31 0:07:09
4 PHRF WS Ben First 29-1 Airway 52590 J.P. Capolicchio 0.996 13:49 14:45:04 0:56:04 0:55:51 0:09:07
5 PHRF PHRF3 Catalina Capri 22 Slip Away   Alexandre Page .975 13:49 14:47:03 0:58:03 0:56:36 0:10:06
6 PHRF PHRF J-24 Smoke on the Water   Brian Morris 1.015 13:49 14:53:26 1:04:26 1:05:24 0:18:22



Sailwave Scoring Software 2.19.8
www.sailwave.com