| Rank Rang |
Sail# #Voile |
Skipper Barreur |
Crew Équipier |
_ | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
R8 L2 |
Total | NetT | Club | _ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27 | 9/28 1105 |
9/28 1529 |
9/29 1005 |
9/29 1126 |
9/29 1250 |
9/29 1355 |
9/30 1005 |
9/30 1112 |
||||||||
| No wind |
12kts 155° |
6kts 145° |
15kts 280° |
11kts 285° |
13kts 250° |
15kts 250° |
13kts 255° |
15kts 265° |
||||||||
| 1st | CAN 231 | Manfred Kanter | Anne Marie William, Gord Devries | (6) | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 20 | 14 | PSSS | Port Stanley, Ontario | |
| 2nd | CAN 1 | Bill Abbott | Joanne Abbott, Scott McNeil | 2 | 1 | (5) | 4 | 1 | 3 | 1 | 4 | 21 | 16 | SYC | Sarnia, Ontario | |
| 3rd | CAN 225 | Peter Hall | William Hall, Steve Lacey | (10) | 7 | 1 | 3 | 4 | 4 | 3 | 2 | 34 | 24 | RStLYC | Montreal, Quebec | |
| 4th | GER 1 | Roman Koch | Martin Zeileis, Michael Dietzel | 1 | 6 | 8 | (10) | 5 | 1 | 6 | 3 | 40 | 30 | CYC | Chiemsee, Germany | |
| 5th | CAN 236 | Bill Haliburton | Brian Milne, Terry Booth | 9 | 8 | 6 | (15) | 2 | 8 | 7 | 5 | 60 | 45 | RNSYS | Halifax, Nova Scotia | |
| 6th | USA 843 | Stephen Bobo | John Bailey, Dan Hanna | 8 | 4 | 4 | 7 | (18 UFD) | 7 | 9 | 10 | 67 | 49 | SSYC | Wilmette, Illinois | |
| 7th | USA 834 | Paul McGuan | Asley Henderson, Mark Keast | 3 | 5 | 12 | 5 | 6 | 10 | 12 | (16) | 69 | 53 | MYC | Milwaukee, Wisconsin | |
| 8th | CAN 233 | Tom Freeman | Blair Tully, Dave Veldestra | 5 | 9 | (15) | 11 | 11 | 6 | 4 | 11 | 72 | 57 | PSSS | Port Stanley, Ontario | |
| 9th | USA 818 | John Kennedy | Brett Eickenberg, Judd Vincent | (18 DNF) | 13 | 2 | 2 | 8 | 17 | 5 | 14 | 79 | 61 | SSYC | Wilmette, Illinois | |
| 10th | USA 845 | David Baum | Cate Muller, Brian Lennie | 4 | 3 | (14) | 13 | 12 | 12 | 11 | 7 | 76 | 62 | MYC | Milwaukee, Wisconsin | |
| 11th | USA 828 | Matias Collins | Peter Norman, Roland | 12 | 12 | 7 | (14) | 9 | 5 | 10 | 8 | 77 | 63 | CNSI | San Isidro, Argentina | |
| 12th | USA 852 | Henry Thomas | Chase Wood, Jeff Connolly | 14 | (15) | 9 | 9 | 7 | 9 | 13 | 9 | 85 | 70 | SSA | Annapolis, Maryland | |
| 13th | USA 808 | Dick Kinney | Antoine Paccarrar, John Bayldon | 7 | 10 | 13 | 6 | 10 | 14 | 14 | (15) | 89 | 74 | SSYC | Wilmette, Illinois | |
| 14th | USA 798 | Andy Dize | Mary Sophia Smith, | 11 | (17) | 11 | 12 | 13 | 11 | 15 | 6 | 96 | 79 | SSA | Annapolis, Maryland | |
| 15th | CAN 239 | John Beauregard | Gunnar Beauregard, Peter Koppes | 13 | 14 | (16) | 8 | 14 | 15 | 8 | 12 | 100 | 84 | IPYC | Montreal, Quebec | |
| 16th | CAN 226 | Steve Donker | Luke Intron, John McNeil | (16) | 11 | 10 | 16 | 15 | 13 | 16 | 13 | 110 | 94 | PSSS | Port Stanley, Ontario | |
| 17th | CAN 2251 | Peter Bennett | Joy Silver, Jerry Gasiorowski | 15 | 16 | 17 | 17 | 16 | 16 | 17 | (18 RET) | 132 | 114 | LCYC |
Send scoring questions to scoringinquiries@sail123.com
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 18 |
| RET | Retired | 18 |
| UFD | U flag disqualification under rule 30.3 | 18 |
Sailwave Scoring Software 2.25.11
www.sailwave.com