event burgee venue burgee

Frostbite Open Sundays Sep 29, Oct 6 and 13, 2019

Royal St. Lawrence Yacht Club

Results are provisional as of 10:13 on October 16, 2019

Overall / Classement Général

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF R1
L2 .9nm
R2
L2 .9nm
R3
L1 .6nm
R4
L2 1.1nm
R5
L2 1.1nm
R6
L21.1nm
R7
L2
R8
L2
R9
L2
Total Nett
                9/29
1013
9/29
1105
9/29
1300
10/6
1013
10/6
1120
10/6
1221
10/13
1024
10/13
N over A
10/13
   
                NNE
8-9kt
NNE
8-2kt
NNE
4-6kt
SSE
9kt
SSE
6kt
SSE
10kt
SW
5-8kt
° kt ° kt    
1st PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 1 1 2 1 (8 DNC) 7 DNC 4     24 16
2nd PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 2 3 3 7 DNC (8 DNC) 7 DNC 1     31 23
3rd White Sail Peterson 34 Bęte noire 23262   Eric Vasseur 1.057 7 4 (10 DNC) 4 1 2 6     34 24
4th White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 6 (11 OCS) 5 3 6 1 7     39 28
5th White Sail Star Sahara 6756 PCYC Rick Shousha 1.049 4.5 2 (10 DNC) 7 DNC 8 DNC 7 DNC 2     40.5 30.5
6th PHRF Shark Snark 423 RStLYC Jacques Boucher 0.939 3 7 4 7 DNC 8 DNC 7 DNC (13 DNC)     49 36
7th PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 (10 DNC) 6 1 7 DNC 8 DNC 7 DNC 8     47 37
8th White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 10 DNC (12 DNC) 10 DNC 7 DNC 4 3 3     49 37
9th White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 10 DNC (11 DNF) 6 5 3 4 9     48 37
10th White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.061 4.5 5 8 7 DNC 8 DNC 7 DNC (13 DNC)     52.5 39.5
11th PHRF Shark   1056 RStLYC   0.939 10 DNC 12 DNC 10 DNC 2 2 7 DNC (13 DNC)     56 43
12th PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 10 DNC (12 DNC) 10 DNC 7 DNC 8 DNC 7 DNC 5     59 47
13th White Sail J80 Marquise 80 PCYC Sebastien Vittecoq 1.061 10 DNC 12 DNC 10 DNC 7 DNC 5 6 DNF (13 DNC)     63 50
14th PHRF Shark Fastrooster 430 PCYC Cyrille Vittecoq 0.939 10 DNC 12 DNC 7 7 DNC 8 DNC 7 DNC (13 DNC)     64 51
15th PHRF Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 8 11 DNF 10 DNC 7 DNC 8 DNC 7 DNC (12 DNF)     63 51
16th White Sail Tanzer 22 Siberian 1477 PCYC Frank Farrara 0.920 10 DNC (12 DNC) 10 DNC 7 DNC 8 DNC 7 DNC 12 DNF     66 54

R1
L2 .9nm - 9/29
1013 at NNE
8-9kt

Start: Start 1, Finishes: Finish time, Time: 10:13
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 10:42:32 0:29:32 0:31:43 0:00:00 1
2 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 10:44:13 0:31:13 0:33:32 0:01:41 2
3 PHRF Shark Snark 423 RStLYC Jacques Boucher 0.939 10:49:09 0:36:09 0:33:57 0:02:22 3
4 White Sail Star Sahara 6756 PCYC Rick Shousha 1.049 10:46:37 0:33:37 0:35:16 0:03:23 4.5
4 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.061 10:46:14 0:33:14 0:35:16 0:03:20 4.5
6 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 10:45:48 0:32:48 0:36:38 0:04:24 6
7 White Sail Peterson 34 Bęte noire 23262   Eric Vasseur 1.057 10:49:33 0:36:33 0:38:38 0:06:33 7
8 PHRF Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 10:58:15 0:45:15 0:45:56 0:14:00 8

R2
L2 .9nm - 9/29
1105 at NNE
8-2kt

Start: Start 1, Finishes: Finish time, Time: 11:05
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 11:46:52 0:41:52 0:44:58 0:00:00 1
2 White Sail Star Sahara 6756 PCYC Rick Shousha 1.049 11:56:10 0:51:10 0:53:40 0:08:18 2
3 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 11:56:51 0:51:51 0:55:41 0:09:59 3
4 White Sail Peterson 34 Bęte noire 23262   Eric Vasseur 1.057 12:03:40 0:58:40 1:02:01 0:16:08 4
5 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.061 12:05:29 1:00:29 1:04:10 0:18:06 5
6 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 12:29:07 1:24:07 1:18:59 0:36:14 6
7 PHRF Shark Snark 423 RStLYC Jacques Boucher 0.939 12:29:38 1:24:38 1:19:28 0:36:45 7
8 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117   OCS     11
8 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996   DNF     11
8 PHRF Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   DNF     11

R3
L1 .6nm - 9/29
1300 at NNE
4-6kt

Start: Start 1, Finishes: Finish time, Time: 13:00
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 13:18:47 0:18:47 0:17:38 0:00:00 1
2 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 13:17:07 0:17:07 0:18:23 0:00:42 2
3 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 13:17:12 0:17:12 0:18:28 0:00:47 3
4 PHRF Shark Snark 423 RStLYC Jacques Boucher 0.939 13:20:18 0:20:18 0:19:04 0:01:31 4
5 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 13:17:27 0:17:27 0:19:29 0:01:40 5
6 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 13:20:01 0:20:01 0:19:56 0:02:18 6
7 PHRF Shark Fastrooster 430 PCYC Cyrille Vittecoq 0.939 13:22:36 0:22:36 0:21:13 0:03:49 7
8 White Sail Frers 33-1 MODK Ad Lib 42345 PCYC Bill Thompson 1.061 13:22:02 0:22:02 0:23:23 0:05:25 8

R4
L2 1.1nm - 10/6
1013 at SSE
9kt

Start: Start 1, Finishes: Finish time, Time: 10:13
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 10:57:10 0:44:10 0:47:26 0:00:00 1
2 PHRF Shark   1056 RStLYC   0.939 11:06:30 0:53:30 0:50:14 0:02:59 2
3 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 11:00:26 0:47:26 0:52:59 0:04:58 3
4 White Sail Peterson 34 Bęte noire 23262   Eric Vasseur 1.057 11:04:51 0:51:51 0:54:48 0:06:58 4
5 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 11:14:35 1:01:35 1:01:20 0:13:57 5

R5
L2 1.1nm - 10/6
1120 at SSE
6kt

Start: Start 1, Finishes: Finish time, Time: 11:20
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail Peterson 34 Bęte noire 23262   Eric Vasseur 1.057 12:08:06 0:48:06 0:50:51 0:00:00 1
2 PHRF Shark   1056 RStLYC   0.939 12:15:00 0:55:00 0:51:39 0:00:51 2
3 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 12:12:39 0:52:39 0:52:26 0:01:36 3
4 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 12:13:49 0:53:49 0:53:13 0:02:25 4
5 White Sail J80 Marquise 80 PCYC Sebastien Vittecoq 1.061 12:10:53 0:50:53 0:53:59 0:02:58 5
6 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 12:08:21 0:48:21 0:54:00 0:02:50 6

R6
L21.1nm - 10/6
1221 at SSE
10kt

Start: Start 1, Finishes: Finish time, Time: 12:21
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 13:04:08 0:43:08 0:48:11 0:00:00 1
2 White Sail Peterson 34 Bęte noire 23262   Eric Vasseur 1.057 13:07:16 0:46:16 0:48:54 0:00:41 2
3 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 13:12:20 0:51:20 0:50:46 0:02:37 3
4 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 13:14:21 0:53:21 0:53:08 0:04:59 4
5 White Sail J80 Marquise 80 PCYC Sebastien Vittecoq 1.061   DNF     6

R7
L2 - 10/13
1024 at SW
5-8kt

Start: Start 1, Finishes: Finish time, Time: 10:24
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Laser 28 Blue Nuit 121 RStLYC Louis Farmer 1.074 11:21:53 0:57:53 1:02:10 0:00:00 1
2 White Sail Star Sahara 6756 PCYC Rick Shousha 1.049 11:23:28 0:59:28 1:02:23 0:00:12 2
3 White Sail Kirby 25 Wind Whistler 88 BYC Laurent Ricardi 0.989 11:27:43 1:03:43 1:03:01 0:00:52 3
4 PHRF Laser 28 Decompression 214 RStLYC Paul White 1.074 11:22:49 0:58:49 1:03:10 0:00:56 4
5 PHRF Laser 28 Espresso 237 RStLYC Pierre Farmer 1.074 11:23:12 0:59:12 1:03:35 0:01:19 5
6 White Sail Peterson 34 Bęte noire 23262   Eric Vasseur 1.057 11:24:55 1:00:55 1:04:23 0:02:06 6
7 White Sail C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 11:24:21 1:00:21 1:07:25 0:04:42 7
8 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 11:42:01 1:18:01 1:13:15 0:11:49 8
9 White Sail Ben First 29 Airway 52590 RStLYC J.P. Capolicchio 0.996 11:54:50 1:30:50 1:30:28 0:28:25 9
10 PHRF Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   DNF     12
10 White Sail Tanzer 22 Siberian 1477 PCYC Frank Farrara 0.920   DNF     12

https://rstlyc.qc.ca/index.cfm?ID=331


scoringinquiries@sail123.com

Sailwave Scoring Software 2.28.1
www.sailwave.com