event burgee venue burgee

Hugh Kennedy Open Sept. 12, 2019

The Royal St. Lawrence Yacht Club

Results are provisional as of 21:02 on September 12, 2019

R1

Start: Start 1, Finishes: Elapsed time, Time: 18:35, Wind dir: 45, Ave wind: 7-8 kts
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected BCE Points
1   Decompression Laser 28 214 RStLYC Paul White 1.074 22:51 0:24:32 0:00:00 1.0
2   Bleu Nuit Laser 28 121 RStLYC Louis Farmer 1.074 23:17 0:25:00 0:00:26 2.0
3   Sea Gal Laser 28 128 RStLYC Joel Segal 1.074 23:34 0:25:19 0:00:43 3.0
4   Convictus Laser 28 114 RStLYC Denise Bienvenu 1.074 24:31 0:26:20 0:01:40 4.0
5   Ad Lib Frers 33 42345 PCYC Bill Thompson 1.061 26:37 0:28:14 0:03:29 5.0
6   Jammin' Laser 28 218 RStLYC Francois Morrison 1.074 26:38 0:28:36 0:03:47 6.0
7   Chaos C&C 37/40 42982 RStLYC David Wisenthal 1.145 25:28 0:29:10 0:04:02 7.0
8 White Sail Earendil C&C 37 42770 RStLYC Robert Raven 1.045 33:10 0:34:40 0:09:41 8.0
9 White Sail Bete Noir Peterson 34 23262 PCYC Eric Vasseur 1.082 33:25 0:36:09 0:10:44 9.0
10 White Sail Slow Dancer Mirage 35 185 RStLYC Brian Wilkinson 1.011 35:46 0:36:10 0:11:30 10.0
11 White Sail Gaucho Laser 28 207 RStLYC Audrey Clover 1.045 39:13 0:40:59 0:15:44 11.0



Sailwave Scoring Software 2.28.1
www.sailwave.com