event burgee venue burgee

Frostbite Open Sundays Oct 4, 11 and 18, 2020

Royal St. Lawrence Yacht Club

Results are provisional as of 14:28 on October 4, 2020

Overall / Classement Général

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rang
Rank
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF R1
Tx2
R2
Tx2
R3
Sx2
R4
R5
R6
R7
R8
R9
Total Nett
              10/4
10/4
10/4
10/11
10/11
10/11
10/18
10/18
10/18
   
              140°
6-8kt
140°
6-8kt
90°
3-10kt
°
kt
°
kt
°
kt
°
kt
°
kt
°
kt
   
1 Shark Mussles in the Corner 608 BYC Ryan Stowe 0.920 1 3 1             5 5
2 Laser 28 Espresso 237 RStLYC Pierre Farmer 1.045 2 1 2             5 5
3 Peterson 34 Bęte noire 23262 RStLYC Eric Vasseur 1.057 4 2 3             9 9
4 C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117 3 4 4             11 11
5 Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 5 5 5             15 15
6 Laser 28 Gaucho 207 RStLYC Audrey Trigub-Clover 1.045 6 6 6             18 18
7 Beneteau First 30 Fugu 22 RStLYC Jason Taylor 0.965 8 DNC 7 7             22 22

R1
Tx2 - 10/4
 at 140°
6-8kt

Start: Start 1, Finishes: Elapsed time, Time: 10:13
Rang
Rank
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 Shark Mussles in the Corner 608 BYC Ryan Stowe 0.920   31:48 0:29:15 0:00:00 1
2 Laser 28 Espresso 237 RStLYC Pierre Farmer 1.045   28:27 0:29:44 0:00:27 2
3 C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117   27:04 0:30:14 0:00:53 3
4 Peterson 34 Bęte noire 23262 RStLYC Eric Vasseur 1.057   28:55 0:30:34 0:01:14 4
5 Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   33:19 0:33:49 0:04:30 5
6 Laser 28 Gaucho 207 RStLYC Audrey Trigub-Clover 1.045   34:10 0:35:42 0:06:10 6

R2
Tx2 - 10/4
 at 140°
6-8kt

Start: Start 1, Finishes: Elapsed time, Time: 11:05
Rang
Rank
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 Laser 28 Espresso 237 RStLYC Pierre Farmer 1.045   40:38 0:42:28 0:00:00 1
2 Peterson 34 Bęte noire 23262 RStLYC Eric Vasseur 1.057   43:10 0:45:38 0:03:00 2
3 Shark Mussles in the Corner 608 BYC Ryan Stowe 0.920   49:50 0:45:51 0:03:41 3
4 C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117   42:00 0:46:55 0:03:59 4
5 Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   49:50 0:50:35 0:08:00 5
6 Laser 28 Gaucho 207 RStLYC Audrey Trigub-Clover 1.045   49.52 0.52.07 0.09.14 6
7 Beneteau First 30 Fugu 22 RStLYC Jason Taylor 0.965   55:48 0:53:51 0:11:48 7

R3
Sx2 - 10/4
 at 90°
3-10kt

Start: Start 1, Finishes: Elapsed time, Time: 13:00
Rang
Rank
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 Shark Mussles in the Corner 608 BYC Ryan Stowe 0.920   38:33 0:35:28 0:00:00 1
2 Laser 28 Espresso 237 RStLYC Pierre Farmer 1.045   36:56 0:38:36 0:03:00 2
3 Peterson 34 Bęte noire 23262 RStLYC Eric Vasseur 1.057   37:25 0:39:33 0:03:52 3
4 C&C 37/40 Chaos 42982 RStLYC David Wisenthal 1.117   36:18 0:40:33 0:04:33 4
5 Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   42:15 0:42:53 0:07:18 5
6 Laser 28 Gaucho 207 RStLYC Audrey Trigub-Clover 1.045   41.05 0.42.56 0.07.09 6
7 Beneteau First 30 Fugu 22 RStLYC Jason Taylor 0.965   48:11 0:46:30 0:11:26 7

https://rstlyc.qc.ca/index.cfm?ID=331


scoringinquiries@sail123.com

Sailwave Scoring Software 2.28.1
www.sailwave.com