event burgee venue burgee

Lord Strathcona Cup Sept 5, 2020

Royal St. Lawrence Yacht Club

Results are final as of 8:34 on September 6, 2020

White Sail, Course #1
Wind SW 18kts gusting to 25kts
Uhu corrected time 4:04:45 before retiring after finish.
Expresso corrected time 4:06:15 before retiring after finish.

R1

Start: Start 1, Finishes: Finish time, Time: 10:35, Wind dir: 225, Ave wind: 18-25kts
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Finish Elapsed Corrected BCE
1 Snark 423 RStLYC Jacques Boucher Guy Boucher 0.933 14:59:25 4:24:25 4:06:42 0:00:00
2 Andiamo 150 RStLYC Lino Dilullo   1.045 14:31:07 3:56:07 4:06:45 0:00:02
3 Chaos 42982 RStLYC David Wisenthal Luc Vallee, Daniel Vallee, Pierre Vallee 1.117 14:19:11 3:44:11 4:10:25 0:03:19
4 Serenity 30096 RStLYC Jamie Allan Chantal Leger 1.007 14:46:46 4:11:46 4:13:32 0:06:47
5 Redcoat 404 RStLYC Tony Staples   1.070 14:38:58 4:03:58 4:21:03 0:13:24
6 Slow Dancer 2 185 RStLYC Brian Wikinson Dale Webber, Fred Pyle, Chantal Pyle 1.011 15:08:17 4:33:17 4:36:17 0:29:16
7 Bellum 34379 RStLYC Allan Wong Lara Bailey, Maud Francoeur, George Thatchell 1.015 15:10:15 4:35:15 4:39:23 0:32:12
8 Espresso 237 RStLYC Louis & Pierre Farmer Rock Farmer 1.045 14:30:39 RET    
8 RSL3 3 RStLYC Bruno Juliano   0.933   DNF    
8 Uhu 209 RStLYC Dick Steffen   1.045 14:29:13 RET    

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11
RETRetired 11



scoringinquiries@sail123.com

Sailwave Scoring Software 2.28.1
www.sailwave.com