event burgee venue burgee

RStLYC Annual Regatta July 15, 2020

Royal St. Lawrence Yacht Club

Results are final as of 20:00 on August 15, 2020

Overall / Classement Général

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF R1 R2 R3 Total
              1040 1225 1340  
              8kts
075°
8kts
075°
8kts
100°
 
1st Espresso 237 RStLYC Louis & Pierre Farmer   1.045 1 1 1 3
2nd Chaos 42982 RStLYC David Wisenthal Robert Vallee, Luc Vallee, Suzie Lebrasseur Bazinet 1.117 2 3 2 7
3rd Snark 423 RStLYC Jacques Boucher Philippe Boucher 0.933 3 2 3.5 8.5
4th Ghost Owl 54956 RStLYC Richard Fabien David Plaa, Rod Hayes, Bill Lynam 1.078 4 4 3.5 11.5
5th Shark RSL1 RStLYC Laura Bailey George Tatchell 0.933 5 6 5 16
6th Slow Dancer 2 185 RStLYC Brian Wikinson Dale Webber, Andrew Field, Josee Field 1.011 7 5 6 18
7th Airway 52590 RStLYC Anne-Marie Canakis J.P. Capolicchio 0.996 6 8 7 21
8th Talisman 3452 RStLYC JP Mongeau Elaine Churby, Alice Tan Larin, Susan Orr-Mongeau 1.004 8 7 9 DNC 24

R1 - 1040 at 8kts
075°

Start: Start 1, Finishes: Finish time, Time: 10:40
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected BCE
1 Espresso 237 RStLYC Louis & Pierre Farmer   1.045 10:40 11:51:10 1:11:10 1:14:22 0:00:00
2 Chaos 42982 RStLYC David Wisenthal Robert Vallee, Luc Vallee, Suzie Lebrasseur Bazinet 1.117 10:40 11:48:57 1:08:57 1:17:01 0:02:22
3 Snark 423 RStLYC Jacques Boucher Philippe Boucher 0.933 10:40 12:02:55 1:22:55 1:17:22 0:03:12
4 Ghost Owl 54956 RStLYC Richard Fabien David Plaa, Rod Hayes, Bill Lynam 1.078 10:40 11:52:56 1:12:56 1:18:37 0:03:57
5 Shark RSL1 RStLYC Laura Bailey George Tatchell 0.933 10:40 12:09:39 1:29:39 1:23:39 0:09:56
6 Airway 52590 RStLYC Anne-Marie Canakis J.P. Capolicchio 0.996 10:40 12:05:18 1:25:18 1:24:58 0:10:38
7 Slow Dancer 2 185 RStLYC Brian Wikinson Dale Webber, Andrew Field, Josee Field 1.011 10:40 12:06:15 1:26:15 1:27:12 0:12:41
8 Talisman 3452 RStLYC JP Mongeau Elaine Churby, Alice Tan Larin, Susan Orr-Mongeau 1.004 10:40 12:11:27 1:31:27 1:31:49 0:17:23

R2 - 1225 at 8kts
075°

Start: Start 1, Finishes: Finish time, Time: 12:25
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected BCE
1 Espresso 237 RStLYC Louis & Pierre Farmer   1.045 12:25 13:17:09 0:52:09 0:54:30 0:00:00
2 Snark 423 RStLYC Jacques Boucher Philippe Boucher 0.933 12:25 13:24:14 0:59:14 0:55:16 0:00:49
3 Chaos 42982 RStLYC David Wisenthal Robert Vallee, Luc Vallee, Suzie Lebrasseur Bazinet 1.117 12:25 13:16:17 0:51:17 0:57:17 0:02:30
4 Ghost Owl 54956 RStLYC Richard Fabien David Plaa, Rod Hayes, Bill Lynam 1.078 12:25 13:18:09 0:53:09 0:57:18 0:02:36
5 Slow Dancer 2 185 RStLYC Brian Wikinson Dale Webber, Andrew Field, Josee Field 1.011 12:25 13:23:54 0:58:54 0:59:33 0:05:00
6 Shark RSL1 RStLYC Laura Bailey George Tatchell 0.933 12:25 13:29:24 1:04:24 1:00:05 0:05:59
7 Talisman 3452 RStLYC JP Mongeau Elaine Churby, Alice Tan Larin, Susan Orr-Mongeau 1.004 12:25 13:28:44 1:03:44 1:03:59 0:09:27
8 Airway 52590 RStLYC Anne-Marie Canakis J.P. Capolicchio 0.996 12:25 13:31:23 1:06:23 1:06:07 0:11:40

R3 - 1340 at 8kts
100°

Start: Start 1, Finishes: Finish time, Time: 13:40
Rank
Rang
Boat
Bateau
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected BCE
1 Espresso 237 RStLYC Louis & Pierre Farmer   1.045 13:40 14:11:14 0:31:14 0:32:38 0:00:00
2 Chaos 42982 RStLYC David Wisenthal Robert Vallee, Luc Vallee, Suzie Lebrasseur Bazinet 1.117 13:40 14:09:23 0:29:23 0:32:49 0:00:10
3 Snark 423 RStLYC Jacques Boucher Philippe Boucher 0.933 13:40 14:16:32 0:36:32 0:34:05 0:01:33
3 Ghost Owl 54956 RStLYC Richard Fabien David Plaa, Rod Hayes, Bill Lynam 1.078 13:40 14:11:37 0:31:37 0:34:05 0:01:20
5 Shark RSL1 RStLYC Laura Bailey George Tatchell 0.933 13:40 14:20:48 0:40:48 0:38:04 0:05:49
6 Slow Dancer 2 185 RStLYC Brian Wikinson Dale Webber, Andrew Field, Josee Field 1.011 13:40 14:17:50 0:37:50 0:38:15 0:05:33
7 Airway 52590 RStLYC Anne-Marie Canakis J.P. Capolicchio 0.996 13:40 14:20:08 0:40:08 0:39:58 0:07:22
8 Talisman 3452 RStLYC JP Mongeau Elaine Churby, Alice Tan Larin, Susan Orr-Mongeau 1.004     DNC    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



scoringinquiries@sail123.com

Sailwave Scoring Software 2.28.1
www.sailwave.com