event burgee venue burgee

Frostbite Open Sundays Oct 3,10,17,24, 2021

Royal St. Lawrence Yacht Club

Results are provisional as of 12:24 on November 13, 2021

Overall / Classement Général

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 17, Scoring system: Appendix A
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF R1
L2 1nm
R2
L2 1nm
R3
L2 1nm
R4
L2 .7nm
R5
L2 .7nm
R6
L2 .7nm
R7
L2
R8
L2
R9
L2
R10 L2 .8nm R11 L2 .8nm R12 L1 .8nm Total Nett
                10/3
1005
10/3
1059
10/3
1149
10/10
1028
10/10
1135
10/10
1245
10/17
1005
10/17
12:17
10/17
1305
10/24
1005
10/24
1055
10/24
1203
   
                NE
7-9kt
NE
7-9kt
NE
7-9kt
      NNW 2-7kt WNW 6-10kt WNW 6-10kt 305° 8kt 280° 5kt 280° 4kt    
1st White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045 (9 DNC) (9 DNC) 9 DNC 3 1 1 7 1 1 5 4 1 51 33
2nd White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065 1 4 2 4 (6) 4 5 4 4 2 (7) 3 46 33
3rd Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.095 2 1 3 (7) 3 5 3 3 5 (8) 6 4 50 35
4th White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 3 3 4 5 (7) 6 2 6 2 6 (8) 6 58 43
5th White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117 6 2 1 (13 DNC) (13 DNC) 13 DNC 4 5 6 7 1 7 78 52
6th White Sail Peterson 34 Bęte Noire 23262 RStLYC Eric Vasseur 1.057 9 DNC 9 DNC 9 DNC (13 DNC) (13 DNC) 13 DNC 1 2 3 3 2 2 79 53
7th PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095 9 DNC 9 DNC 9 DNC 8 8 2 6 (11 DNS) (11 DNS) 1 3 5 82 60
8th PHRF Shark Mussles in the Corner 608 PCYC Ryan Stowe 0.939 9 DNC 9 DNC 9 DNC 2 5 (12 DNS) (12 DNC) 12 DNC 12 DNC 4 5 12 DNC 103 79
9th White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 5 6 7 (11) 9 7 (11 DNF) 8 8 11 10 10 103 81
10th White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011 4 5 5 9 10 8 (12 DNC) (12 DNC) 12 DNC 9 11 9 106 82
11th PHRF Tanzer 22 Siberian 1477 PCYC Frank Farrara 0.939 9 DNC 9 DNC 9 DNC 1 4 3 12 DNC 12 DNC 12 DNC (13 DNC) (13 DNC) 12 DNC 109 83
12th White Sail C&C 30 Serenity 30090 RStLYC Jamie Allan 1.007 9 DNC 9 DNC 9 DNC (13 DNC) (13 DNC) 13 DNC 8 7 7 10 9 8 115 89
13th PHRF J29 Untamed 56 BYC Laurent Ricciardi 1.086 9 DNC 9 DNC 9 DNC 6 2 12 DNS 12 DNC 12 DNC 12 DNC (13 DNC) (13 DNC) 12 DNC 121 95
14th White Sail Tanzer 25 Friend Ship 788 PCYC Jean-Luc Taschereau 0.975 9 DNC 9 DNC 9 DNC 10 11 9 12 DNC 12 DNC 12 DNC (13 DNC) (13 DNC) 12 DNC 131 105
15th White Sail Kelt 7.6 L'Isterlet 485 PCYC Mathieu Grainger 0.939 7 7 6 (13 DNC) (13 DNC) 13 DNC 12 DNC 12 DNC 12 DNC 13 DNC 13 DNC 12 DNC 133 107
16th PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 9 DNC 9 DNC 9 DNC (13 DNC) (13 DNC) 13 DNC 9 11 DNS 11 DNS 13 DNC 13 DNC 12 DNC 135 109
17th White Sail Shark RSL3 RSL 3 RStLYC Ryan Boyer 0.923 9 DNC 9 DNC 9 DNC (13 DNC) (13 DNC) 13 DNC 12 DNC 12 DNC 12 DNC 13 DNC 13 DNC 12 DNC 140 114

R1
L2 1nm - 10/3
1005 at NE
7-9kt

Start: Start 1, Finishes: Elapsed time, Time: 10:05
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065   38:02 0:40:30 0:00:00 1
2 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.095   37:09 0:40:41 0:00:10 2
3 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078   38:10 0:41:09 0:00:36 3
4 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011   41:20 0:41:47 0:01:16 4
5 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   42:07 0:42:45 0:02:13 5
6 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117   38:17 0:42:46 0:02:01 6
7 White Sail Kelt 7.6 L'Isterlet 485 PCYC Mathieu Grainger 0.939   47.32 0.44.38 0.04.24 7

R2
L2 1nm - 10/3
1059 at NE
7-9kt

Start: Start 1, Finishes: Elapsed time, Time: 10:59
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070   30:18 0:32:25 0:00:00 1
2 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117   29:25 0:32:52 0:00:23 2
3 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078   31:27 0:33:54 0:01:22 3
4 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065   31:52 0:33:56 0:01:25 4
5 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011   34:18 0:34:41 0:02:14 5
6 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   37:07 0:37:40 0:05:10 6
7 White Sail Kelt 7.6 L'Isterlet 485 PCYC Mathieu Grainger 0.939   41:19 0:38:48 0:06:47 7

R3
L2 1nm - 10/3
1149 at NE
7-9kt

Start: Start 1, Finishes: Elapsed time, Time: 11:49
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117   36:54 0:41:13 0:00:00 1
2 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065   39:23 0:41:57 0:00:41 2
3 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070   39:19 0:42:04 0:00:48 3
4 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078   39:53 0:43:00 0:01:39 4
5 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011   42:58 0:43:26 0:02:12 5
6 White Sail Kelt 7.6 L'Isterlet 485 PCYC Mathieu Grainger 0.939   49:37 0:46:35 0:05:43 6
7 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   46:45 0:47:27 0:06:09 7

R4
L2 .7nm - 10/10
1028

Start: Start 1, Finishes: Elapsed time, Time: 10:28
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF Tanzer 22 Siberian 1477 PCYC Frank Farrara 0.939   45:43 0:42:56 0:00:00 1
2 PHRF Shark Mussles in the Corner 608 PCYC Ryan Stowe 0.939   45:44 0:42:57 0:00:01 2
3 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045   41:09 0:43:00 0:00:04 3
4 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065   42:51 0:45:38 0:02:33 4
5 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078   42:51 0:46:12 0:03:02 5
6 PHRF J29 Untamed 56 BYC Laurent Ricciardi 1.086   42:36 0:46:16 0:03:04 6
7 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070   44:19 0:47:25 0:04:12 7
8 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095   43:20 0:47:27 0:04:08 8
9 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011   49:04 0:49:36 0:06:36 9
10 White Sail Tanzer 25 Friend Ship 788 PCYC Jean-Luc Taschereau 0.975   52:58 0:51:39 0:08:56 10
11 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   51:49 0:52:36 0:09:31 11

R5
L2 .7nm - 10/10
1135

Start: Start 1, Finishes: Elapsed time, Time: 11:35
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045   34:27 0:36:00 0:00:00 1
2 PHRF J29 Untamed 56 BYC Laurent Ricciardi 1.086   34:18 0:37:15 0:01:09 2
3 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070   35:56 0:38:27 0:02:17 3
4 PHRF Tanzer 22 Siberian 1477 PCYC Frank Farrara 0.939   42:23 0:39:48 0:04:03 4
5 PHRF Shark Mussles in the Corner 608 PCYC Ryan Stowe 0.939   43:05 0:40:27 0:04:45 5
6 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065   38:32 0:41:02 0:04:44 6
7 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078   39:35 0:42:40 0:06:11 7
8 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095   43:11 0:47:17 0:10:18 8
9 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   48:02 0:48:45 0:12:34 9
10 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011   48:37 0:49:09 0:13:00 10
11 White Sail Tanzer 25 Friend Ship 788 PCYC Jean-Luc Taschereau 0.975   50:31 0:49:15 0:13:36 11

R6
L2 .7nm - 10/10
1245

Start: Start 1, Finishes: Elapsed time, Time: 12:45
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045   32:37 0:34:05 0:00:00 1
2 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095   31:10 0:34:08 0:00:02 2
3 PHRF Tanzer 22 Siberian 1477 PCYC Frank Farrara 0.939   36:30 0:34:16 0:00:12 3
4 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065   34:06 0:36:19 0:02:06 4
5 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070   34:30 0:36:55 0:02:39 5
6 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078   34:28 0:37:09 0:02:51 6
7 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   37:38 0:38:12 0:04:03 7
8 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011   38:06 0:38:31 0:04:23 8
9 White Sail Tanzer 25 Friend Ship 788 PCYC Jean-Luc Taschereau 0.975   41:23 0:40:21 0:06:25 9
10 PHRF Shark Mussles in the Corner 608 PCYC Ryan Stowe 0.939   DNS     12
10 PHRF J29 Untamed 56 BYC Laurent Ricciardi 1.086   DNS     12

R7
L2 - 10/17
1005 at NNW 2-7kt

Start: Start 1, Finishes: Finish time, Time: 10:05
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail Peterson 34 Bęte Noire 23262 RStLYC Eric Vasseur 1.057 10:53:20 0:48:20 0:51:05 0:00:00 1
2 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 10:53:52 0:48:52 0:52:41 0:01:28 2
3 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070 10:55:01 0:50:01 0:53:31 0:02:16 3
4 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117 10:54:54 0:49:54 0:55:44 0:04:10 4
5 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065 10:58:00 0:53:00 0:56:27 0:05:02 5
6 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095 10:58:50 0:53:50 0:58:57 0:07:11 6
7 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045 11:03:26 0:58:26 1:01:04 0:09:33 7
8 White Sail C&C 30 Serenity 30090 RStLYC Jamie Allan 1.007 11:08:05 1:03:05 1:03:31 0:12:21 8
9 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939 11:18:59 1:13:59 1:09:28 0:19:35 9
10 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015   DNF     11

R8
L2 - 10/17
12:17 at WNW 6-10kt

Start: Start 1, Finishes: Finish time, Time: 12:17:30
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045 12:46:52 0:29:22 0:30:41 0:00:00 1
2 White Sail Peterson 34 Bęte Noire 23262 RStLYC Eric Vasseur 1.057 12:48:40 0:31:10 0:32:57 0:02:08 2
3 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070 12:50:11 0:32:41 0:34:58 0:04:00 3
4 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065 12:50:39 0:33:09 0:35:18 0:04:20 4
5 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117 12:49:16 0:31:46 0:35:29 0:04:18 5
6 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 12:50:36 0:33:06 0:35:41 0:04:38 6
7 White Sail C&C 30 Serenity 30090 RStLYC Jamie Allan 1.007 12:53:12 0:35:42 0:35:57 0:05:14 7
8 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 12:57:05 0:39:35 0:40:11 0:09:21 8
9 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095   DNS     11
9 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939   DNS     11

R9
L2 - 10/17
1305 at WNW 6-10kt

Start: Start 1, Finishes: Finish time, Time: 13:05
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045 13:24:08 0:19:08 0:20:00 0:00:00 1
2 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 13:24:18 0:19:18 0:20:48 0:00:45 2
3 White Sail Peterson 34 Bęte Noire 23262 RStLYC Eric Vasseur 1.057 13:24:57 0:19:57 0:21:05 0:01:02 3
4 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065 13:25:25 0:20:25 0:21:45 0:01:39 4
5 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070 13:25:23 0:20:23 0:21:49 0:01:42 5
6 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117 13:25:22 0:20:22 0:22:45 0:02:28 6
7 White Sail C&C 30 Serenity 30090 RStLYC Jamie Allan 1.007 13:28:39 0:23:39 0:23:49 0:03:48 7
8 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 13:32:58 0:27:58 0:28:23 0:08:16 8
9 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095   DNS     11
9 PHRF Shark Ambitious 901 BYC Ralph Stocek 0.939   DNS     11

R10 L2 .8nm - 10/24
1005 at 305° 8kt

Start: Start 1, Finishes: Finish time, Time: 10:05
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095 10:34:39 0:29:39 0:32:28 0:00:00 1
2 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065 10:36:31 0:31:31 0:33:34 0:01:02 2
3 White Sail Peterson 34 Bęte Noire 23262 RStLYC Eric Vasseur 1.057 10:37:25 0:32:25 0:34:16 0:01:42 3
4 PHRF Shark Mussles in the Corner 608 PCYC Ryan Stowe 0.939 10:41:40 0:36:40 0:34:26 0:02:05 4
5 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045 10:37:58 0:32:58 0:34:27 0:01:54 5
6 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 10:37:33 0:32:33 0:35:05 0:02:26 6
7 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117 10:36:29 0:31:29 0:35:10 0:02:25 7
8 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070 10:38:06 0:33:06 0:35:25 0:02:45 8
9 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011 10:40:29 0:35:29 0:35:52 0:03:22 9
10 White Sail C&C 30 Serenity 30090 RStLYC Jamie Allan 1.007 10:40:41 0:35:41 0:35:56 0:03:27 10
11 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 10:44:17 0:39:17 0:39:52 0:07:18 11

R11 L2 .8nm - 10/24
1055 at 280° 5kt

Start: Start 1, Finishes: Finish time, Time: 10:55
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117 11:33:58 0:38:58 0:43:32 0:00:00 1
2 White Sail Peterson 34 Bęte Noire 23262 RStLYC Eric Vasseur 1.057 11:36:34 0:41:34 0:43:56 0:00:23 2
3 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095 11:37:18 0:42:18 0:46:19 0:02:33 3
4 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045 11:39:32 0:44:32 0:46:32 0:02:53 4
5 PHRF Shark Mussles in the Corner 608 PCYC Ryan Stowe 0.939 11:44:35 0:49:35 0:46:34 0:03:14 5
6 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070 11:38:43 0:43:43 0:46:47 0:03:02 6
7 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065 11:39:19 0:44:19 0:47:12 0:03:27 7
8 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 11:40:42 0:45:42 0:49:16 0:05:19 8
9 White Sail C&C 30 Serenity 30090 RStLYC Jamie Allan 1.007 11:44:19 0:49:19 0:49:40 0:06:06 9
10 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 11:50:06 0:55:06 0:55:56 0:12:13 10
11 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011 11:50:43 0:55:43 0:56:20 0:12:40 11

R12 L1 .8nm - 10/24
1203 at 280° 4kt

Start: Start 1, Finishes: Finish time, Time: 12:03
Rang
Rank
Flotte
Fleet
Classe
Class
Bateau
Boat
#Voile
Sail#
Club Barreur
Skipper
TCF Finish Elapsed Corrected BCE Points
1 White Sail Laser 28 Expresso 237 RStLYC Pierre Farmer 1.045 12:41:33 0:38:33 0:40:17 0:00:00 1
2 White Sail Peterson 34 Bęte Noire 23262 RStLYC Eric Vasseur 1.057 12:41:30 0:38:30 0:40:42 0:00:23 2
3 White Sail Hunter 38 Tocade   RStLYC Jacques Lacasse 1.065 12:41:18 0:38:18 0:40:47 0:00:28 3
4 Mixed Express 35 Expresso 50347 RStLYC Lino Dilullo 1.070 12:41:36 0:38:36 0:41:18 0:00:57 4
5 PHRF J95 Just Now 14 RStLYC David Wisenthal 1.095 12:41:17 0:38:17 0:41:55 0:01:30 5
6 White Sail C&C 34/37 Ghost Owl 54956 RStLYC Richard Fabien 1.078 12:42:25 0:39:25 0:42:29 0:02:03 6
7 White Sail C&C 37/40 Chaos 42982 RStLYC Jim Moss 1.117 12:41:39 0:38:39 0:43:10 0:02:35 7
8 White Sail C&C 30 Serenity 30090 RStLYC Jamie Allan 1.007 12:51:36 0:48:36 0:48:56 0:08:36 8
9 White Sail Mirage 35 Slow Dancer II 185 RStLYC Brian Wilkinson 1.011 12:59:53 0:56:53 0:57:31 0:17:02 9
10 White Sail Mirage 33 Bellum 34379 RStLYC Allan Wong 1.015 13:03:24 1:00:24 1:01:18 0:20:43 10

https://rstlyc.qc.ca/index.cfm?ID=331


scoringinquiries@sail123.com

Sailwave Scoring Software 2.29.0
www.sailwave.com