Rank Rang |
Sail# #Voile |
Skipper Barreur |
Crew Équipier |
R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
Total | NetT | Club | _ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9 1105 |
10/9 1147 |
10/9 1230 |
10/9 1311 |
10/10 |
10/10 |
10/10 |
||||||||
15kts 150° |
17kts 125° |
18kts 110° |
18kts ° |
kts ° |
kts ° |
kts ° |
||||||||
1st | CAN 225 | Peter Hall | William Hall, Scott MacNeil | 1 | 1 | 1 | 1 | 2 | (4) | 1 | 11 | 7 | RStLYC | Montreal, Quebec |
2nd | CAN 210 | Ross Findlater | Gord Devries, Michelle Davidson | (4) | 4 | 2 | 2 | 1 | 1 | 2 | 16 | 12 | BQYC | Belleville, Ontario |
3rd | CAN 236 | Bill Haliburton | Keith Davidson, Terry Booth | 3 | 2 | 3 | 3 | (4) | 3 | 4 | 22 | 18 | RNSYS | Halifax, Nova Scotia |
4th | CAN 233 | Tom Freeman | Steve Donker, Dave Veldestra | 2 | 3 | 4 | (5) | 3 | 2 | 5 | 24 | 19 | PSSS | Port Stanley, Ontario |
5th | USA 832 | Ashley Henderson | Mark Keast, John Bayldon | 5 | 5 | 5 | 4 | 5 | 5 | (6) | 35 | 29 | MYC | Milwaukee, Wisconsin |
6th | CAN 239 | John Beauregard | Arron George, Peter Koppes | (6) | 6 | 6 | 6 | 6 | 6 | 3 | 39 | 33 | IPYC | Montreal, Quebec |
Email sail number and name corrections to scoringinquiries@sail123.com
Sailwave Scoring Software 2.28.1
www.sailwave.com