Rabbit Start
Course: start 42-33 port-ad28 port- gut-as15 starboard
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tocade | Hunter 38 | RSTLYC | Jacques Lacasse | 1.065 | 19:33:25 | 1:04:05 | 1:08:15 | 0:00:00 | 1.0 | |
2 | Chaos | C&C 37/40 | 42982 | RStLYC | David Wisenthal | 1.117 | 19:30:52 | 1:01:32 | 1:08:44 | 0:00:26 | 2.0 |
3 | Sea Gal | Laser 28 | 128 | RStLYC | Joel Segal | 1.074 | 19:33:55 | 1:04:35 | 1:09:22 | 0:01:02 | 3.0 |
4 | Ghost Owl | C&C 34/37 | 54956 | RStLYC | Richard Fabien | 1.078 | 19:35:25 | 1:06:05 | 1:11:14 | 0:02:46 | 4.0 |
5 | Slow Dancer | Mirage 35 | 185 | RStLYC | Brian Wilkinson | 1.011 | 19:40:13 | 1:10:53 | 1:11:40 | 0:03:23 | 5.0 |
6 | Bellum | Mirage 33 | 34379 | RStLYC | Allan Wong | 1.015 | 19:44:27 | 1:15:07 | 1:16:15 | 0:07:53 | 6.0 |
7 | Gaucho | Laser 28 | 207 | RStLYC | Audrey Clover | 1.045 | 19: | DNF | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com