Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | R1 1nm |
R2 1nm |
R3 1nm |
R4 .7nm |
R5 .7nm |
R6 .7nm |
R7 |
R8 |
R9 |
R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2 1025 |
10/2 1240 |
10/2 1352 |
10/9 1030 |
10/9 1120 |
10/9 1205 |
10/16 1005 |
10/16 1119 |
10/16 |
10/23 1005 |
10/23 |
10/23 |
|||||||||||
45° 19kt |
30° 18kt |
45° 14kt |
230° 15kt |
225° 12kt |
230° 13kt |
235° 5kt |
200° 4kt |
No Wind |
° kt |
° kt |
° kt |
|||||||||||
1 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | (1) | (2) | 1 | 1 | (2) | 1 | 1 | 1 | 10 | 5 | ||||
2 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 2 | (5) | (6) | 2 | 3 | 2 | 5 | (5.5) | 30.5 | 14 | ||||
3 | SPI | Frers 33-1 MODK | PHRF I & II | Ad Lib | 41354 | PCYC | Bill Thompson | 1.086 | 7 | (10) | 4 | 3 | 1 | 5 RET | (15 DNC) | (15 DNC) | 60 | 20 | ||||
4 | White Sail | Peterson 34 | PHRF I & II | Bête Noire | 23262 | RStLYC | Eric Vasseur | 1.057 | 4 | 9 | 5 | (15 DNC) | (15 DNC) | (15 DNC) | 3 | 4 | 70 | 25 | ||||
5 | SPI | Laser 28 | PHRF I & II | Andanzas | 211 | RStLYC | Paul Lhotsky | 1.074 | 8 | 6 | 3 | (15 DNC) | (15 DNC) | (15 DNC) | 6 | 3 | 71 | 26 | ||||
6 | White Sail | Mirage 33 | PHRF I & II | Bellum | 34379 | RStLYC | Allan Wong | 1.015 | (15 DNC) | (15 DNC) | (15 DNC) | 4 | 4 | 3 | 9 | 9 | 74 | 29 | ||||
7 | White Sail | C&C 30 | PHRF I & II | Serenity | 30096 | RStLYC | Jamie Allan | 1.007 | 6 | 4 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 2 | 5.5 | 77.5 | 32.5 | ||||
8 | SPI | J95 | PHRF I & II | Just Now | 14 | RStLYC | David Wisenthal | 1.082 | 5 | 7 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 7 | 8 | 87 | 42 | ||||
9 | White Sail | Hunter 38 | PHRF I & II | Tocade | H38 | RStLYC | Jacques Lacasse | 1.065 | 11 DNS | 3 | 2 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 91 | 46 | ||||
10 | White Sail | J29 | PHRF I & II | Untamed | 56 | BYC | Laurent Ricciardi | 1.061 | 3 | 1 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 94 | 49 | ||||
11 | SPI | Laser 28 | PHRF I & II | Expresso | 237 | RStLYC | Pierre Farmer | 1.074 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 4 | 2 | 96 | 51 | ||||
12 | SPI | C&C 37/40 | PHRF I & II | Chaos | 42982 | RStLYC | Jim Moss | 1.145 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 8 | 7 | 105 | 60 | ||||
13 | White Sail | J-30 | PHRF I & II | Break Away | 40813 | PCYC | Taras Iwanycki | 1.041 | 9 | 8 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 107 | 62 | ||||
14 | White Sail | C&C 29 MK II | PHRF I & II | Panorama 1 | RStLYC | Frederick Heneine | 0.958 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 10 | 11 NSC | 111 | 66 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | R1 1nm |
R2 1nm |
R3 1nm |
R4 .7nm |
R5 .7nm |
R6 .7nm |
R7 |
R8 |
R9 |
R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2 1025 |
10/2 1240 |
10/2 1352 |
10/9 1030 |
10/9 1120 |
10/9 1205 |
10/16 1005 |
10/16 1119 |
10/16 |
10/23 1005 |
10/23 |
10/23 |
|||||||||||
45° 19kt |
30° 18kt |
45° 14kt |
230° 15kt |
225° 12kt |
230° 13kt |
235° 5kt |
200° 4kt |
No Wind |
° kt |
° kt |
° kt |
|||||||||||
1 | SPI | Shark | PHRF III | Mussles in the Corner | 608 | PCYC | Ryan Stowe | 0.939 | 3 DNC | 1 | 1 | 5 | 5 | |||||||||
2 | SPI | Shark | PHRF III | Yin & Yang | 438 | BYC | David Bowen | 0.939 | 1 | 3 DNC | 3 DNC | 7 | 7 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | R1 1nm |
R2 1nm |
R3 1nm |
R4 .7nm |
R5 .7nm |
R6 .7nm |
R7 |
R8 |
R9 |
R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2 1025 |
10/2 1240 |
10/2 1352 |
10/9 1030 |
10/9 1120 |
10/9 1205 |
10/16 1005 |
10/16 1119 |
10/16 |
10/23 1005 |
10/23 |
10/23 |
|||||||||||
45° 19kt |
30° 18kt |
45° 14kt |
230° 15kt |
225° 12kt |
230° 13kt |
235° 5kt |
200° 4kt |
No Wind |
° kt |
° kt |
° kt |
|||||||||||
1 | White Sail | Tanzer 7.5 | White Sail | Kronopio 2 | 313 | PCYC | Catherine Rossignol | 0.926 | 1 | 1 | 2 | 2 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | 10:57:04 | 0:32:04 | 0:34:26 | 0:00:00 | 1 |
2 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 10:57:43 | 0:32:43 | 0:35:32 | 0:01:00 | 2 |
3 | White Sail | J29 | PHRF I & II | Untamed | 56 | BYC | Laurent Ricciardi | 1.061 | 10:59:17 | 0:34:17 | 0:36:22 | 0:01:49 | 3 |
4 | White Sail | Peterson 34 | PHRF I & II | Bête Noire | 23262 | RStLYC | Eric Vasseur | 1.057 | 10:59:35 | 0:34:35 | 0:36:33 | 0:02:00 | 4 |
5 | SPI | J95 | PHRF I & II | Just Now | 14 | RStLYC | David Wisenthal | 1.082 | 10:59:12 | 0:34:12 | 0:37:00 | 0:02:22 | 5 |
6 | White Sail | C&C 30 | PHRF I & II | Serenity | 30096 | RStLYC | Jamie Allan | 1.007 | 11:02:57 | 0:37:57 | 0:38:13 | 0:03:45 | 6 |
7 | SPI | Frers 33-1 MODK | PHRF I & II | Ad Lib | 41354 | PCYC | Bill Thompson | 1.086 | 11:00:16 | 0:35:16 | 0:38:18 | 0:03:33 | 7 |
8 | SPI | Laser 28 | PHRF I & II | Andanzas | 211 | RStLYC | Paul Lhotsky | 1.074 | 11:04:41 | 0:39:41 | 0:42:37 | 0:07:37 | 8 |
9 | White Sail | J-30 | PHRF I & II | Break Away | 40813 | PCYC | Taras Iwanycki | 1.041 | 11:06:09 | 0:41:09 | 0:42:50 | 0:08:04 | 9 |
10 | White Sail | Hunter 38 | PHRF I & II | Tocade | H38 | RStLYC | Jacques Lacasse | 1.065 | DNS | 11 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sail | J29 | PHRF I & II | Untamed | 56 | BYC | Laurent Ricciardi | 1.061 | 13:25:06 | 0:45:06 | 0:47:51 | 0:00:00 | 1 |
2 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | 13:25:14 | 0:45:14 | 0:48:35 | 0:00:41 | 2 |
3 | White Sail | Hunter 38 | PHRF I & II | Tocade | H38 | RStLYC | Jacques Lacasse | 1.065 | 13:26:16 | 0:46:16 | 0:49:16 | 0:01:20 | 3 |
4 | White Sail | C&C 30 | PHRF I & II | Serenity | 30096 | RStLYC | Jamie Allan | 1.007 | 13:29:12 | 0:49:12 | 0:49:33 | 0:01:41 | 4 |
5 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 13:25:50 | 0:45:50 | 0:49:47 | 0:01:46 | 5 |
6 | SPI | Laser 28 | PHRF I & II | Andanzas | 211 | RStLYC | Paul Lhotsky | 1.074 | 13:28:18 | 0:48:18 | 0:51:52 | 0:03:45 | 6 |
7 | SPI | J95 | PHRF I & II | Just Now | 14 | RStLYC | David Wisenthal | 1.082 | 13:27:59 | 0:47:59 | 0:51:55 | 0:03:46 | 7 |
8 | White Sail | J-30 | PHRF I & II | Break Away | 40813 | PCYC | Taras Iwanycki | 1.041 | 13:30:06 | 0:50:06 | 0:52:09 | 0:04:08 | 8 |
9 | White Sail | Peterson 34 | PHRF I & II | Bête Noire | 23262 | RStLYC | Eric Vasseur | 1.057 | 13:32:01 | 0:52:01 | 0:54:59 | 0:06:45 | 9 |
10 | SPI | Frers 33-1 MODK | PHRF I & II | Ad Lib | 41354 | PCYC | Bill Thompson | 1.086 | 13:30:51 | 0:50:51 | 0:55:13 | 0:06:47 | 10 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | 14:28:08 | 0:36:08 | 0:38:48 | 0:00:00 | 1 |
2 | White Sail | Hunter 38 | PHRF I & II | Tocade | H38 | RStLYC | Jacques Lacasse | 1.065 | 14:31:04 | 0:39:04 | 0:41:36 | 0:02:38 | 2 |
3 | SPI | Laser 28 | PHRF I & II | Andanzas | 211 | RStLYC | Paul Lhotsky | 1.074 | 14:31:12 | 0:39:12 | 0:42:06 | 0:03:04 | 3 |
4 | SPI | Frers 33-1 MODK | PHRF I & II | Ad Lib | 41354 | PCYC | Bill Thompson | 1.086 | 14:32:43 | 0:40:43 | 0:44:13 | 0:04:59 | 4 |
5 | White Sail | Peterson 34 | PHRF I & II | Bête Noire | 23262 | RStLYC | Eric Vasseur | 1.057 | 14:34:53 | 0:42:53 | 0:45:20 | 0:06:10 | 5 |
6 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 14:34:58 | 0:42:58 | 0:46:40 | 0:07:14 | 6 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | 11:03:56 | 0:33:56 | 0:36:27 | 0:00:00 | 1 |
2 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 11:04:06 | 0:34:06 | 0:37:02 | 0:00:32 | 2 |
3 | SPI | Frers 33-1 MODK | PHRF I & II | Ad Lib | 41354 | PCYC | Bill Thompson | 1.086 | 11:04:34 | 0:34:34 | 0:37:32 | 0:01:00 | 3 |
4 | White Sail | Mirage 33 | PHRF I & II | Bellum | 34379 | RStLYC | Allan Wong | 1.015 | 11:11:59 | 0:41:59 | 0:42:37 | 0:06:05 | 4 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Frers 33-1 MODK | PHRF I & II | Ad Lib | 41354 | PCYC | Bill Thompson | 1.086 | 11:49:38 | 0:29:38 | 0:32:11 | 0:00:00 | 1 |
2 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | 11:50:14 | 0:30:14 | 0:32:28 | 0:00:16 | 2 |
3 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 11:50:37 | 0:30:37 | 0:33:15 | 0:00:59 | 3 |
4 | White Sail | Mirage 33 | PHRF I & II | Bellum | 34379 | RStLYC | Allan Wong | 1.015 | 11:57:17 | 0:37:17 | 0:37:51 | 0:05:35 | 4 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | 12:34:38 | 0:29:38 | 0:31:50 | 0:00:00 | 1 |
2 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 12:35:31 | 0:30:31 | 0:33:08 | 0:01:13 | 2 |
3 | White Sail | Mirage 33 | PHRF I & II | Bellum | 34379 | RStLYC | Allan Wong | 1.015 | 12:43:38 | 0:38:38 | 0:39:13 | 0:07:17 | 3 |
4 | SPI | Frers 33-1 MODK | PHRF I & II | Ad Lib | 41354 | PCYC | Bill Thompson | 1.086 | RET | 5 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | 10:47:42 | 0:42:42 | 0:45:52 | 0:00:00 | 1 |
2 | White Sail | C&C 30 | PHRF I & II | Serenity | 30096 | RStLYC | Jamie Allan | 1.007 | 10:52:38 | 0:47:38 | 0:47:58 | 0:02:06 | 2 |
3 | White Sail | Peterson 34 | PHRF I & II | Bête Noire | 23262 | RStLYC | Eric Vasseur | 1.057 | 10:51:02 | 0:46:02 | 0:48:39 | 0:02:39 | 3 |
4 | SPI | Laser 28 | PHRF I & II | Expresso | 237 | RStLYC | Pierre Farmer | 1.074 | 10:51:02 | 0:46:02 | 0:49:26 | 0:03:20 | 4 |
5 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 10:52:36 | 0:47:36 | 0:51:42 | 0:05:22 | 5 |
6 | SPI | Laser 28 | PHRF I & II | Andanzas | 211 | RStLYC | Paul Lhotsky | 1.074 | 10:55:48 | 0:50:48 | 0:54:34 | 0:08:06 | 6 |
7 | SPI | J95 | PHRF I & II | Just Now | 14 | RStLYC | David Wisenthal | 1.082 | 10:56:20 | 0:51:20 | 0:55:33 | 0:08:57 | 7 |
8 | SPI | C&C 37/40 | PHRF I & II | Chaos | 42982 | RStLYC | Jim Moss | 1.145 | 10:54:30 | 0:49:30 | 0:56:41 | 0:09:27 | 8 |
9 | White Sail | Mirage 33 | PHRF I & II | Bellum | 34379 | RStLYC | Allan Wong | 1.015 | 11:01:02 | 0:56:02 | 0:56:52 | 0:10:51 | 9 |
10 | White Sail | C&C 29 MK II | PHRF I & II | Panorama 1 | RStLYC | Frederick Heneine | 0.958 | 11:10:14 | 1:05:14 | 1:02:30 | 0:17:22 | 10 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Laser 28 | PHRF I & II | Still Crazy 3 | 229 | RStLYC | Olivier Hébert | 1.074 | 11:55:29 | 0:36:29 | 0:39:11 | 0:00:00 | 1 |
2 | SPI | Laser 28 | PHRF I & II | Expresso | 237 | RStLYC | Pierre Farmer | 1.074 | 11:59:18 | 0:40:18 | 0:43:17 | 0:03:49 | 2 |
3 | SPI | Laser 28 | PHRF I & II | Andanzas | 211 | RStLYC | Paul Lhotsky | 1.074 | 11:59:47 | 0:40:47 | 0:43:48 | 0:04:18 | 3 |
4 | White Sail | Peterson 34 | PHRF I & II | Bête Noire | 23262 | RStLYC | Eric Vasseur | 1.057 | 12:00:43 | 0:41:43 | 0:44:06 | 0:04:39 | 4 |
5 | White Sail | C&C 34/37 | PHRF I & II | Ghost Owl | 54956 | RStLYC | Richard Fabien | 1.086 | 12:00:46 | 0:41:46 | 0:45:22 | 0:05:41 | 5.5 |
5 | White Sail | C&C 30 | PHRF I & II | Serenity | 30096 | RStLYC | Jamie Allan | 1.007 | 12:04:03 | 0:45:03 | 0:45:22 | 0:06:08 | 5.5 |
7 | SPI | C&C 37/40 | PHRF I & II | Chaos | 42982 | RStLYC | Jim Moss | 1.145 | 11:59:38 | 0:40:38 | 0:46:32 | 0:06:25 | 7 |
8 | SPI | J95 | PHRF I & II | Just Now | 14 | RStLYC | David Wisenthal | 1.082 | 12:04:11 | 0:45:11 | 0:48:53 | 0:08:58 | 8 |
9 | White Sail | Mirage 33 | PHRF I & II | Bellum | 34379 | RStLYC | Allan Wong | 1.015 | 12:07:31 | 0:48:31 | 0:49:15 | 0:09:55 | 9 |
10 | White Sail | C&C 29 MK II | PHRF I & II | Panorama 1 | RStLYC | Frederick Heneine | 0.958 | NSC | 11 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Shark | PHRF III | Yin & Yang | 438 | BYC | David Bowen | 0.939 | 11:06:26 | 0:41:26 | 0:38:54 | 0:00:00 | 1 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Shark | PHRF III | Mussles in the Corner | 608 | PCYC | Ryan Stowe | 0.939 | 10:59:36 | 0:54:36 | 0:51:16 | 0:00:00 | 1 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Shark | PHRF III | Mussles in the Corner | 608 | PCYC | Ryan Stowe | 0.939 | 12:05:45 | 0:46:45 | 0:43:54 | 0:00:00 | 1 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sail | Tanzer 7.5 | White Sail | Kronopio 2 | 313 | PCYC | Catherine Rossignol | 0.926 | 11:14:16 | 0:49:16 | 0:45:37 | 0:00:00 | 1 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sail | Tanzer 7.5 | White Sail | Kronopio 2 | 313 | PCYC | Catherine Rossignol | 0.926 | 13:46:08 | 1:06:08 | 1:01:14 | 0:00:00 | 1 |
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
Rang Rank |
Flotte Fleet |
Classe Class |
Division | Bateau Boat |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
---|
https://rstlyc.qc.ca/index.cfm?ID=331
Sailwave Scoring Software 2.29.0
www.sailwave.com