event burgee venue burgee

Hugh Kennedy Cup Sept 24, 2022

The Royal St. Lawrence Yacht Club

Results are provisional as of 9:13 on October 8, 2022

R1

Start: Start 1, Finishes: Elapsed time, Time: 18:07, Wind dir: NW, Ave wind: 12-17 kts
Rank Boat Class SailNo Club HelmName TCF Elapsed Corrected BCE Points
1 Just Now J-95 14 RSTLYC David Wisenthal 1.082 03:16:51 3:33:00 0:00:00 1.0
2 Chaos C&C 37/40 42982 RStLYC Jim Moss 1.117 03:12:55 3:35:29 0:02:14 2.0
3 Ad Lib Frers 33 42345 PCYC Bill Thompson 1.086 03:34:45 3:53:13 0:18:38 3.0
4 Expresso-X Express 35 50347 RStLYC Lino Di Lullo 1.095 03:35:57 3:56:28 0:21:26 4.0
5 Andanzas Laser 28 211 RStLYC Paul Lhotsky 1.045 03:55:37 4:06:13 0:31:48 5.0
6 Bellum Mirage 33 34379 RStLYC Allan Wong 1.015 04:13:16 4:17:04 0:43:25 6.0


scoringinquiries@sail123.com


Sailwave Scoring Software 2.29.0
www.sailwave.com