event burgee venue burgee

Long Distance Series 2022

Royal St. Lawrence Yacht Club

Results are provisional as of 12:28 on October 17, 2022

Overall / Classement Général

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank
Rang
Boat
Bateau
Sail#
#Voile
Skipper
Barreur
Strathcona Cup
June 11
Windmill Point
Sept 5
Hugh Kennedy
Sept 24
Total
1 Just Now 14 David Wisenthal 4 1 1 6
2 Bellum 34379 Allan Wong 3 6 6 15
3 Still Crazy 229 Olivier Hébert 1 11 DNC 7 DNC 19
4 Serenity 30096 Jamie Allan 2 11 DNC 7 DNC 20
5 Tocade   Jacques Lacasse 10 DNC 3 7 DNC 20
6 Chaos 42982 Jim Moss 17 NSC 2 2 21
7 Gwylain   Bruno Giuliani 5 11 DNC 7 DNC 23
8 Ad Lib 42345 Bill Thompson 10 DNC 11 DNC 3 24
9 Fugu 22655 Jason Taylor 10 DNC 7 7 DNC 24
10 Shark #4 RSL4 Lara Bailey 10 DNC 8 7 DNC 25
11 Expresso 50347 Lino Dilulo 17 NSC 5 4 26
12 Andanzas 211 Paul Lhotsky 10 DNC 11 DNC 5 26
13 SeaCan 2 83 Svein Hubinette 10 DNC 9 7 DNC 26
14 Slow Dancer 2 185 Brian Wikinson 17 NSC 4 7 DNC 28
15 Bete Noire 23262 Erik Vasseur 10 DNC 17 DNF 7 DNC 34
16 Ghost Owl 54956 Richard Fabien 17 NSC 11 DNC 7 DNC 35

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 17
NSCDid not sail the course, missed AS 15 17



scoringinquiries@sail123.com

Sailwave Scoring Software 2.29.0
www.sailwave.com