Rank Rang |
Division | Boat Bateau |
Sail# #Voile |
Skipper Barreur |
TCF | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | SPI | Still Crazy | 229 | Olivier Hébert | 1.074 | 15:19:44 | 5:14:44 | 5:38:01 | 0:00:00 |
2 | WS | Serenity | 30096 | Jamie Allan | 1.007 | 15:55:08 | 5:50:08 | 5:52:35 | 0:14:28 |
3 | SPI | Bellum | 34379 | Allan Wong | 1.038 | 15:54:28 | 5:49:28 | 6:02:45 | 0:23:49 |
4 | SPI | Just Now | 14 | David Wisenthal | 1.082 | 15:44:10 | 5:39:10 | 6:06:59 | 0:26:46 |
5 | WS | Gwylain | Bruno Giuliani | 1.000 | 16:54:09 | 6:49:09 | 6:49:09 | 1:11:08 | |
6 | WS | Airway | 52590 | Anne-Marie Canakis | 0.996 | DNC | |||
6 | SPI | Ghost Owl | 54956 | Richard Fabien | 1.113 | 15:41:53 | NSC | ||
6 | WS | Chaos | 42982 | Jim Moss | 1.117 | 15:26:18 | NSC | ||
6 | WS | Slow Dancer 2 | 185 | Brian Wikinson | 1.018 | 16:05:35 | NSC | ||
6 | SPI | Expresso | 50347 | Lino Dilulo | 1.095 | 15:30:31 | NSC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
NSC | Did not sail the course, missed AS 15 | 11 |
Sailwave Scoring Software 2.29.0
www.sailwave.com