Rank | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Just Now | J-95 | 14 | RSTLYC | David Wisenthal | 1.091 | 03:48:43 | 4:09:32 | 0:00:00 | 1.0 |
2 | Expresso-X | Express 35 | 50347 | RStLYC | Jacques Lacasse | 1.095 | 03:51:28 | 4:13:27 | 0:03:35 | 2.0 |
3 | Espresso | Laser 28 | 237 | RStLYC | Pierre Farmer | 1.074 | 03:56:12 | 4:13:41 | 0:03:52 | 3.0 |
4 | Ripassa | FarEast 28R | 694 | RStLYC | Jean Paul Capolicchio | 1.150 | 03:49:57 | 4:24:27 | 0:12:58 | 4.0 |
5 | Chaos | C&C 37/40 | 42982 | RStLYC | Jim Moss | 1.145 | 03:51:38 | 4:25:13 | 0:13:42 | 5.0 |
6 | Slow Dancer | Mirage 35 | 185 | RStLYC | Dale Webber | 1.011 | 04:30:46 | 4:33:45 | 0:23:57 | 6.0 |
7 | Earendil | C&C 37 | 42770 | RStLYC | Bob Raven | 1.045 | 04:35:10 | 4:47:33 | 0:36:23 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com