event burgee venue burgee

2023 RStLYC Class Championship 60% to Count
DNC = Boats that came to starting area +2

PHRF Class Championship 2023
GNS Series 1 to 4 plus Strathcona, Annual, Windmill & Hugh Kennedy

Results are provisional as of 20:28 on Oct 3 2023

PHRF I & II Division

Sailed: 26, Discards: 10, To count: 16, Rating system: TCF, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName Fleet Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Strath Annual Wind Hugh Total Nett
                  May 23 2023 May 30 2023 June 6 2023 June 13 2023 June 20 2023 June 27 2023 May 25 2023 June 1 2023 June 8 2023 June 15 2023 June 29 2023 June 15 2023 July 4 2023 July11 2023 July 6 2023 July25 2023 Aug 1 2023 Aug 8 2023 Aug 15 2023 Aug 22 2023 Aug 29 2023 July 6 2023 July 13 2023 July 20 2023 July 27 2023 Aug 3 2023 Aug 10 2023 Aug 17 2023 Aug 24 2023 Aug 31 2023 June 17 2023 Aug 19 2023 Aug 26 2023 Sep 9 2023    
                  18:40 18:55 19:05 19:05 19:05 18:40 19:10 18:40 18:40 18:40 18:40 19:18 19:21 18:45   18:40 18:40 18:40   18:50 18:50 19:00   18:40 18:40 18:40   18:40 18:40 18:40   No wind        
1 H38 Jacques Lacasse WS Tocade Hunter 38 PHRF I & II 1.065 1.0 1.0 (6.0 DNC)   2.0 3.0 1.0   2.0 1.0   2.0 3.0 3.0   4.0 (6.0) 5.0   3.0 3.0 DNS (6.0 DNC)   (8.0 DNC) (10.0 DNC) (8.0 DNC)   (9.0 DNC) (7.0 DNC) (7.0 DNC) 2.0   6.0 DNC (9.0 DNC) 118.0 42.0
2 14 David Wisenthal SPI Just Now J95 PHRF I & II 1.091 (9.0 RET) 2.0 1.0   3.0 2.0 (8.0 DNC)   (10.0 DNC) (8.0 DNC)   4.0 DNC 2.0 1.0   5.0 1.0 3.0   5.0 4.0 DNC 6.0 DNC   (8.0 DNC) (10.0 DNC) (8.0 DNC)   (9.0 DNC) (7.0 DNC) (7.0 DNC) 1.0   2.0 1.0 127.0 43.0
3 185 Brian Wilkinson WS Slow Dancer II Mirage 35 PHRF I & II 1.011 4.0 3.0 3.0   (5.0) 5.0 2.0   4.0 3.0   4.0 DNC (6.0) (9.0 DNC)   (8.0 DNC) 5.0 (6.0)   (9.0 DNC) 4.0 DNC 1.0   1.0 3.0 3.0   2.0 3.0 (7.0 DNC) (16.0 DNC)   (6.0 DNC) (6.0) 128.0 50.0
4 128 Joel Segal SPI SeaGal Laser 28 PHRF I & II 1.074 2.0 (10.0 OCS) 2.0   1.0 1.0 (8.0 DNC)   (10.0 DNC) (8.0 DNC)   4.0 DNC 4.0 2.0   2.0 2.0 2.0   1.0 4.0 DNC 6.0 DNC   (8.0 DNC) (10.0 DNC) (8.0 DNC)   (9.0 DNC) 7.0 DNC 7.0 DNC (16.0 DNC)   6.0 DNC (9.0 DNC) 149.0 53.0
5 42982 Jim Moss WS Chaos C&C 37+XL PHRF I & II 1.145 (10.0 DNC) 5.0 6.0 DNC   (10.0 DNC) (10.0 DNC) 4.0   5.0 4.0   4.0 DNC (10.0 DNC) 7.0   (8.0 DNC) (12.0 DNC) (11.0 DNC)   (9.0 DNC) 4.0 DNC 6.0 DNC   3.0 2.0 (8.0 DNC)   3.0 2.0 6.0 OCS (9.0)   3.0 5.0 166.0 69.0
6 50347 Lino Di Lullo SPI Expresso-X Express 35 PHRF I & II 1.095 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   3.0 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   (9.0 DNC) 4.0 DNC 6.0 DNC   4.0 1.0 2.0   (9.0 DNC) 1.0 2.0 5.0   6.0 DNC 2.0 171.0 70.0
7 237 Pierre Farmer SPI Espresso Laser 28 PHRF I & II 1.074 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   6.0 5.0   1.0 (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   (9.0 DNC) 4.0 DNC 6.0 DNC   8.0 DNC 4.0 4.0   (9.0 DNC) 5.0 1.0 4.0   6.0 DNC 3.0 180.0 79.0
8 218 François Morrison SPI Jammin Laser 28 PHRF I & II 1.074 (10.0 DNC) 4.0 6.0 DNC   (10.0 DNC) 4.0 (8.0 DNC)   (10.0 DNC) (8.0 DNC)   4.0 DNC 5.0 6.0   3.0 4.0 4.0   2.0 4.0 DNC 6.0 DNC   (8.0 DNC) (10.0 DNC) 8.0 DNC   (9.0 DNC) 7.0 DNC 7.0 DNC (16.0 DNC)   6.0 DNC (9.0 DNC) 178.0 80.0
9 54956 Richard Fabien SPI Ghost Owl C&C 34 PHRF I & II 1.113 5.0 6.0 6.0 DNC   4.0 (10.0 DNC) 3.0   7.0 (8.0 DNC)   4.0 DNC (9.0 DNS) 4.0   6.0 (9.0) 7.0   4.0 4.0 DNC 6.0 DNC   (8.0 DNC) (10.0 DNC) (8.0 DNC)   (9.0 DNC) 7.0 DNC 7.0 DNC (10.0)   6.0 DNC (9.0 DNC) 176.0 86.0
10 207 Audrey Trigub Clover SPI Gaucho Laser 28 PHRF I & II 1.074 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 5.0   8.0 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   (9.0 DNC) 4.0 DNC 6.0 DNC   2.0 9.0 RET 1.0   4.0 4.0 3.0 (11.0)   6.0 DNC 9.0 DNC 190.0 87.0
11 229 Olivier Hébert SPI Still Crazy III Laser 28 PHRF I & II 1.074 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   1.0 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   1.0 3.0 (11.0 DNC)   (9.0 DNC) 4.0 DNC 6.0 DNC   8.0 DNC (10.0 DNC) 8.0 DNC   (9.0 DNC) 7.0 DNC 7.0 DNC 3.0   6.0 DNC 9.0 DNC 188.0 89.0
12 123 Marc Farmer SPI Bro Safari VX One PHRF I & II 1.095 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC 7.0 1.0   (9.0 DNC) 4.0 DNC 6.0 DNC   8.0 DNC (10.0 DNC) 8.0 DNC   1.0 7.0 DNC 7.0 DNC (16.0 DNC)   6.0 DNC 9.0 DNC 203.0 98.0
13 19 Shelby Hacala SPI Amalia J100 PHRF I & II 1.113 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 2.0   4.0 DNC (10.0 DNC) 5.0   8.0 DNC (12.0 DNC) (11.0 DNC)   9.0 DNC 4.0 DNC 2.0   5.0 (10.0 DNC) 8.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC)   6.0 DNC 9.0 DNC 209.0 99.0
14 694 J-P Capolicchio SPI Ripassa Fareast 28 PHRF I & II 1.174 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   9.0 DNC 4.0 DNC 6.0 DNC   8.0 DNC 7.0 8.0 DNC   6.0 7.0 DNC 7.0 DNC (16.0 DNC)   1.0 4.0 210.0 101.0
15 42770 Robert Raven WS Earendil 1 C&C 37 PHRF I & II 1.074 3.0 7.0 6.0 DNC   6.0 7.0 (8.0 DNC)   (10.0 DNC) (8.0 DNC)   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (10.0) (11.0 DNC)   7.0 4.0 DNC 6.0 DNC   8.0 DNC (10.0 DNC) 8.0 DNC   (9.0 DNC) 7.0 DNC 7.0 DNC (16.0 DNC)   6.0 DNC 7.0 202.0 101.0
16 34379 Allan Wong WS Bellum Mirage 33 PHRF I & II 1.038 7.0 (11.0 DNC) 6.0 DNC   7.0 (8.0) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) 8.0   (9.0 DNC) 4.0 DNC 6.0 DNC   8.0 DNC (10.0 DNC) 5.0   5.0 7.0 DNC 7.0 DNC (16.0 DNC)   4.0 (9.0 DNC) 206.0 102.0
17 3782 Brian Morris SPI Smoke on the Water J24 PHRF I & II 1.015 6.0 (10.0 OCS) 5.0 UFD   (9.0 OCS) 6.0 (8.0 DNC)   (10.0 DNC) 8.0 DNC   4.0 DNC 7.0 (9.0 DNC)   8.0 DNC 8.0 (9.0)   6.0 3.0 DNS 6.0 DNC   8.0 DNC (10.0 DNC) 8.0 DNC   (9.0 DNC) 7.0 DNC 7.0 DNC (16.0 DNC)   6.0 DNC (9.0 DNC) 202.0 103.0
18 83 Svein Hubinette SPI SeaCan 2 Seascape 27 PHRF I & II 1.099 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   (9.0 DNC) 4.0 DNC 3.0   6.0 5.0 8.0 DNC   8.0 RET 7.0 DNC 7.0 DNC 8.0   6.0 DNC 9.0 DNC 207.0 105.0
19 28 Sylvie Ratté WS Obsessive Scientist Tartan Fantail 26 Weekender PHRF I & II 1.030 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 6.0   (10.0 DNC) 6.0   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   9.0 DNC 4.0 DNC 6.0 DNC   8.0 DNC 6.0 7.0 RET   9.0 DNC 7.0 DNC 4.0 (12.0)   6.0 DNC 9.0 DNC 210.0 105.0
20 342 Peter McBride SPI TBD VX One PHRF I & II 1.095 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC 1.0 (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   9.0 DNC 4.0 DNC 5.0 RET   8.0 DNC (10.0 DNC) 8.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC)   6.0 DNC 9.0 DNC 216.0 107.0
21 30096 Jamie Allan SPI Serenity C+C 30 WK PHRF I & II 1.03 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   9.0 DNC 4.0 DNC 6.0 DNC   8.0 DNC (10.0 DNC) 8.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC 6.0   6.0 DNC 9.0 DNC 216.0 113.0
22 2341 Liam Dixon WS Khaleesi CS 36 SDK PHRF I & II 1.041 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC (10.0 DNC) (9.0 DNC)   8.0 DNC (12.0 DNC) (11.0 DNC)   9.0 DNC 4.0 DNC 6.0 DNC   8.0 DNC (10.0 DNC) 8.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC 7.0   6.0 DNC 9.0 DNC 217.0 114.0
23 404 Jean Hamel WS Therapy Tanzer 26 PHRF I & II 0.962 (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC (10.0 DNC) 9.0 DNC   8.0 DNC (12.0 DNC) (11.0 DNC)   9.0 DNC 4.0 DNC 6.0 DNC   8.0 DNC (10.0 DNC) 8.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (13.0)   6.0 DNC 9.0 DNC 223.0 116.0
24   Gerard Melki WS Esmeraldo   PHRF I & II   (10.0 DNC) (11.0 DNC) 6.0 DNC   (10.0 DNC) (10.0 DNC) 8.0 DNC   (10.0 DNC) 8.0 DNC   4.0 DNC (10.0 DNC) 9.0 DNC   8.0 DNC (12.0 DNC) (11.0 DNC)   9.0 DNC 4.0 DNC 6.0 DNC   8.0 DNC (10.0 DNC) 8.0 DNC   9.0 DNC 7.0 DNC 7.0 DNC (14.0)   6.0 DNC 9.0 DNC 224.0 116.0

PHRF III Division

Sailed: 8, Discards: 3, To count: 5, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName Fleet Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Strath Annual Wind Hugh Total Nett
                  May 23 2023 May 30 2023 June 6 2023 June 13 2023 June 20 2023 June 27 2023 May 25 2023 June 1 2023 June 8 2023 June 15 2023 June 29 2023 June 15 2023 July 4 2023 July11 2023 July 6 2023 July25 2023 Aug 1 2023 Aug 8 2023 Aug 15 2023 Aug 22 2023 Aug 29 2023 July 6 2023 July 13 2023 July 20 2023 July 27 2023 Aug 3 2023 Aug 10 2023 Aug 17 2023 Aug 24 2023 Aug 31 2023 June 17 2023 Aug 19 2023 Aug 26 2023 Sep 9 2023    
                  18:40 18:55 19:05 19:05 19:05 18:40 19:10 18:40 18:40 18:40 18:40 19:18 19:21 18:45   18:40 18:40 18:40   18:50 18:50 19:00   18:40 18:40 18:40   18:40 18:40 18:40   No wind        
1 423 Jacques Boucher   SNARK Shark PHRF III 0.939 (1.0)   (1.0)                   (1.0) 1.0   1.0 1.0 1.0   1.0                             8.0 5.0

White Sail Division

Sailed: 3, Discards: 1, To count: 2, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName Fleet Boat Class Club Division Rating S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Strath Annual Wind Hugh Total Nett
                  May 23 2023 May 30 2023 June 6 2023 June 13 2023 June 20 2023 June 27 2023 May 25 2023 June 1 2023 June 8 2023 June 15 2023 June 29 2023 June 15 2023 July 4 2023 July11 2023 July 6 2023 July25 2023 Aug 1 2023 Aug 8 2023 Aug 15 2023 Aug 22 2023 Aug 29 2023 July 6 2023 July 13 2023 July 20 2023 July 27 2023 Aug 3 2023 Aug 10 2023 Aug 17 2023 Aug 24 2023 Aug 31 2023 June 17 2023 Aug 19 2023 Aug 26 2023 Sep 9 2023    
                  18:40 18:55 19:05 19:05 19:05 18:40 19:10 18:40 18:40 18:40 18:40 19:18 19:21 18:45   18:40 18:40 18:40   18:50 18:50 19:00   18:40 18:40 18:40   18:40 18:40 18:40   No wind        
1 RSL4 RStLYC Member   RSTLYC 4 Shark White Sail 0.923                       2.0 RET                   (3.0 DNC)               1.0         6.0 3.0
2 RSL5 RStLYC Member   RSTLYC 5 Shark White Sail 0.923                       (3.0 DNC)                   1.0               3.0 DNC         7.0 4.0

Scoring codes used

CodeDescription Points
DNCBoats that came to the starting area +2 Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 Varies
RETRetired Varies
UFDUniform flag disqualification under rule 30.3 5


www.sail123.com/onbr.htm
scoringinquiries@sail123.com

Sailwave Scoring Software 2.33.02
www.sailwave.com