event burgee venue burgee

Evening Dinghy Series 2024

Royal St. Lawrence Yacht Club

Results are provisional as of 10:44 on September 21, 2024

ILCA Class

Sailed: 33, Discards: 6, To count: 27, Entries: 8, Scoring system: Appendix A
Class SailNo HelmName R4
June 5
R5
June 5
R6
June 5
R7
June 12
R8
June 12
R9
June 12
R10
June 12
R11
June 19
R12
June 19
R13
June 19
R14
June 19
R15
June 26
R16
June 26
R17
June 26
R18
July 17
R19
July 17
R20
July 17
R21
July 17
R22
July 17
R27
Aug 7
R28
Aug 7
R29
Aug 14
R30
Aug 14
R31
Aug 14
R32
Aug 14
R36
Aug 28
R37
Aug 28
R38
Aug 28
R39
Aug 28
R40
Aug 28
R41
Sept 4
R42
Sept 4
R43
Sept 4
Total Nett
ILCA   Scott Morgan (5.0 DNS) 1.0 2.0 1.0 1.0 2.0 1.0 (6.0 DNS) 1.0 1.0 1.0 (6.0 DNS) 1.0 1.0 1.0 2.0 2.0 1.0 (3.0) 1.0 1.0 1.0 (3.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 58.0 32.0
ILCA   Mihail Altantchev 3.0 2.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNS) 4.0 4.0 (6.0 DNS) 2.0 3.0 5.0 2.0 1.0 1.0 2.0 1.0 2.0 4.0 2.0 2.0 2.0 2.0 6.0 5.0 4.0 5.0 5.0 2.0 2.0 3.0 120.0 80.0
ILCA   Glen Choma 2.0 3.0 1.0 2.0 2.0 3.0 (6.0 DNS) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 2.0 2.0 3.0 4.0 3.0 3.0 1.0 123.0 84.0
ILCA   Lara Bailey 1.0 4.0 3.0 4.0 (6.0 DNS) (6.0 DNS) (6.0 DNS) 3.0 3.0 2.0 (6.0 DNS) 3.0 5.0 4.0 3.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 1.0 3.0 1.0 5.0 (7.0 DNS) (6.0) 6.0 6.0 4.0 4.0 4.0 127.0 90.0
ILCA   Olivier Hebert (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 3.0 1.0 2.0 2.0 6.0 RET 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 3.0 5.0 4.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 157.0 116.0
ILCA   Andrew Field 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 5.0 2.0 4.0 4.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 5.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 180.0 133.0
ILCA   Gonzalo Osborne 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 4.0 3.0 2.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 186.0 144.0
ILCA   Jacques Lacasse 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNS 4.0 4.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 201.0 154.0

Lightning Class

Sailed: 34, Discards: 6, To count: 28, Entries: 7, Scoring system: Appendix A
Class SailNo HelmName R1
May 29
R2
May 29
R3
May 29
R4
June 5
R5
June 5
R7
June 12
R8
June 12
R9
June 12
R11
June 19
R12
June 19
R15
June 26
R16
June 26
R17
June 26
R18
July 17
R19
July 17
R20
July 17
R23
July 24
R24
July 31
R25
July 31
R26
July 31
R27
Aug 7
R28
Aug 7
R29
Aug 14
R30
Aug 14
R33
Aug 21
R34
Aug 21
R35
Aug 21
R36
Aug 28
R37
Aug 28
R38
Aug 28
R41
Sept 4
R42
Sept 4
R44
Sept 11
R45
Sept 11
Total Nett
Lightning 14905 Jamie Allan 2.0 1.0 1.0 4.0 2.0 1.0 1.0 1.0 2.0 1.0 4.0 2.0 1.0 1.0 2.0 3.0 1.0 (5.0) 2.0 2.0 (7.0 DNC) (7.0 DNC) (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 1.0 3.0 1.0 (6.0 DNC) (6.0 DNC) 2.0 3.0 88.0 52.0
Lightning 14821 Peter Hall (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 3.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 2.0 3.0 1.0 2.0 2.0 2.0 3.0 1.0 1.0 2.0 3.0 1.0 2.0 (4.0) 4.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 88.0 52.0
Lightning 14567 Nathan Lafrance Berger 1.0 3.0 3.0 1.0 3.0 2.0 4.0 2.0 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 3.0 4.0 3.0 3.0 3.0 2.0 4.0 1.0 2.0 3.0 2.0 139.0 91.0
Lightning 14398 Niki Osvalds 4.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 4.0 (6.0 DNS) 3.0 5.0 4.0 5.0 5.0 4.0 5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 3.0 2.0 2.0 5.0 2.0 5.0 (6.0) 4.0 3.0 (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 148.0 109.0
Lightning C14905 Maxime Fecteau 3.0 4.0 4.0 (5.0) 5.0 4.0 3.0 4.0 5.0 3.0 5.0 3.0 5.0 4.0 3.0 5.0 5.0 DNC 1.0 5.0 4.0 3.0 (6.0 RET) 5.0 DNC 5.0 DNC 3.0 5.0 2.0 5.0 (7.0) (6.0) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 149.0 113.0
Lightning 14726 Tony Staples 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 4.0 2.0 4.0 3.0 2.0 4.0 1.0 5.0 DNC 3.0 1.0 5.0 4.0 1.0 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 5.0 5.0 3.0 3.0 5.0 DNC 5.0 DNC 159.0 114.0
Lightning 14888 Gee Tatchell 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 6.0 6.0 6.0 6.0 7.0 RET 5.0 DNC 4.0 4.0 3.0 5.0 6.0 RET 5.0 DNC 5.0 DNC 6.0 6.0 6.0 7.0 6.0 7.0 4.0 4.0 5.0 DNC 5.0 DNC 197.0 155.0

https://www.rstlyc.qc.ca/


Sailwave Scoring Software 2.33.02
www.sailwave.com