Class | SailNo | HelmName | R4 June 5 |
R5 June 5 |
R6 June 5 |
R7 June 12 |
R8 June 12 |
R9 June 12 |
R10 June 12 |
R11 June 19 |
R12 June 19 |
R13 June 19 |
R14 June 19 |
R15 June 26 |
R16 June 26 |
R17 June 26 |
R18 July 7 |
R19 July 7 |
R20 July 7 |
R21 July 7 |
R22 July 7 |
R27 Wed July 17 |
R28 Wed July 17 |
R29 Wed July 17 |
R30 Wed July 17 |
R31 Wed July 17 |
R36 Wed Aug 7 |
R37 Wed Aug 7 |
R38 Wed Aug 14 |
R39 Wed Aug 14 |
R40 Wed Aug 14 |
R41 Wed Aug 14 |
R50 Wed Aug 28 |
R51 Wed Aug 28 |
R52 Wed Aug 28 |
R53 Wed Aug 28 |
R54 Wed Aug 28 |
R55 Wed Sept 4 |
R56 Wed Sept 4 |
R57 Wed Sept 4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILCA | Scott Morgan | 5.0 DNS | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (6.0 DNS) | 1.0 | 1.0 | 1.0 | (6.0 DNS) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 88.0 | 46.0 | |
ILCA | Mihail Altantchev | 3.0 | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (6.0 DNS) | 4.0 | 4.0 | (6.0 DNS) | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | (6.0) | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 | 133.0 | 87.0 | |
ILCA | Glen Choma | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | (6.0 DNS) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 153.0 | 107.0 | |
ILCA | Lara Bailey | 1.0 | 4.0 | 3.0 | 4.0 | (6.0 DNS) | (6.0 DNS) | (6.0 DNS) | 3.0 | 3.0 | 2.0 | (6.0 DNS) | 3.0 | 5.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 5.0 | (7.0 DNS) | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 157.0 | 114.0 | |
ILCA | Olivier Hebert | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 6.0 RET | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 3.0 | 5.0 | 4.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 163.0 | 116.0 | |
ILCA | Andrew Field | 6.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 2.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 | 5.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 199.0 | 145.0 | |
ILCA | Gonzalo Osborne | 6.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 216.0 | 167.0 | |
ILCA | Alex | 6.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 224.0 | 170.0 | |
ILCA | Jacques Lacasse | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNS | 4.0 | 4.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 231.0 | 177.0 |
Class | SailNo | HelmName | R1 May 29 |
R2 May 29 |
R3 May 29 |
R4 June 5 |
R5 June 5 |
R7 June 12 |
R8 June 12 |
R9 June 12 |
R11 June 19 |
R12 June 19 |
R15 June 26 |
R16 June 26 |
R17 June 26 |
R18 July 7 |
R19 July 7 |
R20 July 7 |
R21 July 7 |
R22 July 7 |
R23 July 14 |
R24 July 14 |
R25 July 14 |
R26 July 14 |
R27 Wed July 17 |
R28 Wed July 17 |
R29 Wed July 17 |
R32 Wed July 24 |
R33 Wed July 31 |
R34 Wed July 31 |
R35 Wed July 31 |
R36 Wed Aug 7 |
R37 Wed Aug 7 |
R38 Wed Aug 14 |
R39 Wed Aug 14 |
R42 Wed Aug 21 |
R43 Wed Aug 21 |
R44 Wed Aug 21 |
R45 Sun Aug 25 |
R46 Sun Aug 25 |
R47 Sun Aug 25 |
R48 Sun Aug 25 |
R49 Sun Aug 25 |
R50 Wed Aug 28 |
R51 Wed Aug 28 |
R52 Wed Aug 28 |
R55 Wed Sept 4 |
R56 Wed Sept 4 |
R58 Wed Sept 11 |
R59 Wed Sept 11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning | 14821 | Peter Hall | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 1.0 | (3.0) | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 2.0 | (6.0) | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | (4.0) | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 122.0 | 73.0 |
Lightning | 14905 | Jamie Allan | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | (6.0) | (6.0) | (7.0) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 DNC | 6.0 DNC | 2.0 | 3.0 | 147.0 | 86.0 |
Lightning | 14567 | Nathan Lafrance Berger | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 6.0 | 1.0 | 5.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 180.0 | 111.0 |
Lightning | 14726 | Tony Staples | (6.0 DNC) | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | 5.0 DNC | 3.0 | 1.0 | 5.0 | 4.0 | 1.0 | 5.0 DNC | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 DNC | 5.0 DNC | 204.0 | 139.0 |
Lightning | 14398 | Niki Osvalds | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | (5.0) | (5.0) | 5.0 | 4.0 | (6.0 DNS) | 3.0 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 2.0 | 2.0 | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | (6.0) | 4.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 200.0 | 145.0 |
Lightning | C14905 | Maxime Fecteau | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 3.0 | 5.0 | 5.0 DNC | 1.0 | 5.0 | 4.0 | 3.0 | 6.0 RET | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 | 7.0 | 6.0 | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 235.0 | 167.0 |
Lightning | 14888 | Gee Tatchell | 6.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 | 6.0 | 6.0 | (7.0) | (7.0) | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 RET | 5.0 DNC | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 RET | 5.0 DNC | 5.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 281.0 | 218.0 |
Sailwave Scoring Software 2.33.02
www.sailwave.com