event burgee venue burgee

PHRF Class Championship 2024
GNS Series 1-4 plus Strathcona, Annual, Windmill & Hugh Kennedy

60% to Count
DNC = Boats that came to starting area +2

Results are provisional as of 21:57 on September 22, 2024

PHRF I & II Division

Sailed: 23, Discards: 9, To count: 14, Rating system: TCF, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName Fleet Boat Class Club Division Rating Total Nett S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Strath Annual Wind Hugh
                      May 21 2024 May 28 2024 June 4 2024 June 11 2024 June 18 2024 June 25 2024 May 23 2024 May 30 2024 June 6 2024 June 13 2024 June 20 2024 June 27 2024 July 2 2024 July 9 2024 July 16 2024 July 23 2024 July 9 2024 Aug 6 2024 Aug 13 2024 Aug 20 2024 Aug 27 2024 July 4 2024 July 11 2024 July 18 2024 July 25 2024 Aug 1 2024 Aug 15 2024 Aug 15 2024 Aug 22 2024 Aug 29 2024 Jun 15 2024 Jul 13 2024 Jul 27 2024 Sep 7 2024
                      18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h50 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h46 18h46 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40
1 14 David Wisenthal SPI Just Now J95 PHRF I & II 1.091 88.0 32.0   1.0   1.0 1.0 1.0   (6.0 DNC)     (5.0 DNC) 4.0 DNC   2.0   2.0   2.0 (8.0 RET) 4.0   (9.0 DNC) (6.0 DNC) (7.0 DNC) (5.0 DNC) (5.0 DNC)   (5.0 DNC)   5.0 DNC 3.0 2.0 3.0 1.0
2 185 Brian Wilkinson WS Slow Dancer II Mirage 35 PHRF I & II 1.011 94.0 37.0   3.0   (6.0) (8.0) (5.0)   3.0     2.0 2.0   (4.0)   4.0   (7.0) 4.0 (5.0)   (8.0 DNS) 4.0 1.0 2.0 3.0   3.0   2.0 2.0 (8.0 DNC) (6.0) 2.0
3 237 Pierre Farmer SPI Espresso Laser 28 PHRF I & II 1.074 103.0 41.0   2.0   2.0 4.0 2.0   (6.0 DNC)     (5.0 DNC) 4.0 DNC   (10.0 DNC)   1.0   1.0 1.0 3.0   (9.0 DNC) (6.0 DNC) (7.0 DNC) (5.0 DNC) 5.0 DNC   5.0 DNC   5.0 DNC 5.0 (8.0 DNC) 1.0 (6.0)
4 128 Mike Costello SPI SeaGal Laser 28 PHRF I & II 1.074 141.0 46.0   8.0 DNC   (9.0 DNC) (11.0 DNC) (10.0 DNC)   1.0     1.0 1.0   (10.0 DNC)   (13.0 DNC)   (11.0 DNC) (9.0 DNC) 9.0 DNC   3.0 1.0 2.0 1.0 1.0   1.0   1.0 (11.0 DNC) 8.0 DNC (11.0 DNC) 8.0 DNC
5 H38 Jacques Lacasse WS Tocade Hunter 38 PHRF I & II 1.065 122.0 50.0   5.0   4.0 3.0 (6.0)   (6.0 DNC)     4.0 DNF 4.0 DNC   1.0   (12.0 DNS)   (8.0) 3.0 (6.0)   5.0 2.0 (7.0 DNC) 5.0 DNC 5.0 DNC   2.0   5.0 DNC (11.0 DNC) (8.0 DNC) 2.0 (8.0 DNC)
6 42982 Jim Moss WS Chaos C&C 37+XL PHRF I & II 1.145 125.0 58.0   (6.0)   3.0 5.0 (7.0)   (6.0 DNC)     5.0 DNC 4.0 DNC   (9.0 OCS)   3.0   4.0 2.0 2.0   (9.0 DNC) (6.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (6.0) 5.0 (11.0 DNC) 5.0
7 54956 Richard Fabien WS Ghost Owl C&C 34 PHRF I & II 1.113 133.0 61.0   (8.0 DNC)   5.0 (7.0) (10.0 DNC)   (6.0 DNC)     5.0 DNC 4.0 DNC   3.0   5.0   5.0 5.0 1.0   (9.0 DNC) (6.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (11.0 DNC) 3.0 5.0 (8.0 DNC)
8 23262 Erik Vasseur WS Bête Noire Peterson 34 PHRF I & II 1.082 155.0 68.0   (8.0 DNC)   (9.0 DNC) 6.0 4.0   6.0 DNC     5.0 DNC 4.0 DNC   (9.0 OCS)   (13.0 DNC)   (11.0 DNC) (9.0 DNC) (9.0 DNC)   1.0 6.0 DNC 7.0 DNC 5.0 DNC 2.0   5.0 DNC   5.0 DNC (11.0 DNC) (8.0 DNC) 4.0 8.0 DNC
9 218 François Morrison SPI Jammin Laser 28 PHRF I & II 1.074 156.0 68.0   4.0   (9.0 DNC) 2.0 3.0   6.0 DNC     5.0 DNC 4.0 DNC   (10.0 DNC)   (12.0 DNS)   3.0 (9.0 DNC) (9.0 DNC)   (9.0 DNC) 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (11.0 DNC) (8.0 DNC) (11.0 DNC) 8.0 DNC
10 34379 Allan Wong WS Bellum Mirage 33 PHRF I & II 1.038 151.0 72.0   (8.0 DNC)   (7.0) (11.0 DNC) (10.0 DNC)   4.0     5.0 DNC 4.0 DNC   5.0   7.0   (9.0) (9.0 DNC) (9.0 DNC)   6.0 6.0 DNC 3.0 3.0 5.0 DNC   5.0 DNC   5.0 DNC 7.0 (8.0 DNC) 7.0 (8.0 DNC)
11 229 Olivier Hébert SPI Still Crazy III Laser 28 PHRF I & II 1.074 166.0 73.0   8.0 DNC   (9.0 DNC) (11.0 DNC) (10.0 DNC)   6.0 DNC     5.0 DNC 4.0 DNC   (10.0 DNC)   (13.0 DNC)   (11.0 DNC) (9.0 DNC) (9.0 DNC)   9.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC 1.0 4.0 (11.0 DNC) 3.0
12 694 J-P Capolicchio SPI Ripassa Fareast 28 PHRF I & II 1.150 163.0 75.0   (8.0 DNC)   (9.0 DNC) (11.0 DNC) 8.0   6.0 DNC     5.0 DNC 4.0 DNC   (10.0 DNC)   (12.0 DNS)   (11.0 DNC) (9.0 DNC) (9.0 DNC)   2.0 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC 8.0 1.0 (9.0) 8.0 DNC
13 19 Shelby Hacala WS Amalia J100 PHRF I & II 1.122 168.0 77.0   8.0 DNC   (9.0 DNC) (11.0 DNC) (10.0 DNC)   6.0 DNC     5.0 DNC 4.0 DNC   (10.0 DNC)   6.0   (11.0 DNC) (9.0 DNC) (9.0 DNC)   4.0 6.0 DNC 4.0 5.0 DNC 5.0 DNC   5.0 DNC   3.0 (11.0 DNC) 8.0 DNC (11.0 DNC) 8.0 DNC
14 30096 Jamie Allan   Serenity C+C 30 WK PHRF I & II 1.03 174.0 81.0   8.0 DNC   (9.0 DNC) (11.0 DNC) (10.0 DNC)   6.0 DNC     5.0 DNC 4.0 DNC   (10.0 DNC)   (13.0 DNC)   (11.0 DNC) (9.0 DNC) (9.0 DNC)   9.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC 4.0 8.0 DNC (11.0 DNC) 4.0
15 3782 Brian Morris SPI Smoke on the Water J24 PHRF I & II 1.015 170.0 83.0   (8.0 DNC)   (9.0 DNC) (11.0 DNC) (10.0 DNC)   6.0 DNC     5.0 DNC 4.0 DNC   (10.0 DNC)   (8.0)   6.0 6.0 7.0   (9.0 DNC) 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (11.0 DNC) 8.0 DNC (11.0 DNC) 8.0 DNC
16 83 Svein Hubinette SPI SeaCan 2 Seascape 27 PHRF I & II 1.099 175.0 84.0   8.0 DNC   (9.0 DNC) (11.0 DNC) (10.0 DNC)   6.0 DNC     5.0 DNC 4.0 DNC   (10.0 DNC)   (13.0 DNC)   (11.0 DNC) (9.0 DNC) (9.0 DNC)   (9.0 DNC) 3.0 5.0 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC 9.0 8.0 DNC 8.0 8.0 DNC
17 50347 Lino Di Lullo SPI Expresso-X Express 35 PHRF I & II 1.095 181.0 86.0   8.0 DNC   (9.0 DNC) (11.0 DNC) (10.0 DNC)   2.0     5.0 DNC 4.0 DNC   (10.0 DNC)   (13.0 DNC)   (11.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (11.0 DNC) 8.0 DNC (11.0 DNC) 8.0 DNC
18 122 Mark Eisenberg WS Veloce Beneteau First 35 PHRF I & II 1.041 179.0 87.0   8.0 DNC   (9.0 DNC) (9.0) (10.0 DNC)   6.0 DNC     5.0 DNC 4.0 DNC   6.0   (13.0 DNC)   (11.0 DNC) (9.0 DNC) (9.0 DNC)   9.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (11.0 DNC) 8.0 DNC (11.0 DNC) 8.0 DNC
19 42770 Robert Raven   Earendil 1 C&C 37 PHRF I & II 1.074 183.0 88.0   8.0 DNC   (9.0 DNC) (11.0 DNC) (10.0 DNC)   6.0 DNC     5.0 DNC 4.0 DNC   (10.0 DNC)   (13.0 DNC)   (11.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC   5.0 DNC (11.0 DNC) 6.0 (11.0 DNC) 8.0 DNC

PHRF III Division

Sailed: 9, Discards: 3, To count: 6, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName Fleet Boat Class Club Division Rating Total Nett S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Strath Annual Wind Hugh
                      May 21 2024 May 28 2024 June 4 2024 June 11 2024 June 18 2024 June 25 2024 May 23 2024 May 30 2024 June 6 2024 June 13 2024 June 20 2024 June 27 2024 July 2 2024 July 9 2024 July 16 2024 July 23 2024 July 9 2024 Aug 6 2024 Aug 13 2024 Aug 20 2024 Aug 27 2024 July 4 2024 July 11 2024 July 18 2024 July 25 2024 Aug 1 2024 Aug 15 2024 Aug 15 2024 Aug 22 2024 Aug 29 2024 Jun 15 2024 Jul 13 2024 Jul 27 2024 Sep 7 2024
                      18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h50 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h46 18h46 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40
1 423 Jacques Boucher   SNARK Shark PHRF III 0.939 13.0 6.0   (1.0)   1.0 1.0                 1.0   1.0   1.0 1.0                       (3.0 DNC)   (3.0 DNC)  
2 RSL5 Antoine Pacarar   RSTLYC 5 Shark PHRF III 0.942 23.0 14.0   (3.0 DNC)   2.0 (3.0 DNC)                 2.0   2.0   (3.0 DNC) 2.0                       3.0 DNC   3.0 DNC  
3 404 Jean Hamel   Therapy Tanzer 26 PHRF III 0.962 27.0 15.0   3.0 DNC   (4.0 DNC) 3.0 DNC                 (4.0 DNC)   (4.0 DNC)   3.0 DNC 4.0 DNC                       1.0   1.0  

White Sail Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName Fleet Boat Class Club Division Rating Total Nett S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S3R1 S3R2 S3R3 S3R4 S3R5 S3R6 S3R7 S3R8 S3R9 S4R1 S4R2 S4R3 S4R4 S4R5 S4R6 S4R7 S4R8 S4R9 Strath Annual Wind Hugh
                      May 21 2024 May 28 2024 June 4 2024 June 11 2024 June 18 2024 June 25 2024 May 23 2024 May 30 2024 June 6 2024 June 13 2024 June 20 2024 June 27 2024 July 2 2024 July 9 2024 July 16 2024 July 23 2024 July 9 2024 Aug 6 2024 Aug 13 2024 Aug 20 2024 Aug 27 2024 July 4 2024 July 11 2024 July 18 2024 July 25 2024 Aug 1 2024 Aug 15 2024 Aug 15 2024 Aug 22 2024 Aug 29 2024 Jun 15 2024 Jul 13 2024 Jul 27 2024 Sep 7 2024
                      18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h50 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h46 18h46 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40 18h40
1 RSL5 RStLYC Member   RSTLYC 5 Shark White Sail 0.942 1.0 1.0                                             1.0                      

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 4
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 9
RETRetired 8


www.rstlyc.ca
scoringinquiries@sail123.com

Sailwave Scoring Software 2.33.02
www.sailwave.com