Rank | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Just Now | J-95 | 14 | RSTLYC | David Wisenthal | 1.091 | 2:57:25 | 3:13:34 | 0:00:00 | 1.0 |
2 | Slow Dancer | Mirage 35 | 185 | RStLYC | Brian Wilkinson | 1.011 | 3:13:08 | 3:15:15 | 0:01:41 | 2.0 |
3 | Still Crazy III | 229 | RSTLYC | Olivier Hebert | 1.074 | 3:03:15 | 3:16:49 | 0:03:02 | 3.0 | |
4 | Serenity | 30096 | RSTLYC | Jamie Allan | 1.007 | 3:16:02 | 3:17:24 | 0:03:49 | 4.0 | |
5 | Chaos | C&C 37/40 | 42982 | RStLYC | Jim Moss | 1.117 | 2:57:11 | 3:17:55 | 0:03:54 | 5.0 |
6 | Espresso | Laser 28 | 237 | RStLYC | Pierre Farmer | 1.045 | 3:12:14 | 3:20:53 | 0:07:00 | 6.0 |
Sailwave Scoring Software 2.33.02
www.sailwave.com