Course: start near AD 14, between AD 18 and Val, AD 30 port, between AD 18 and Val, AD 14 Port,between AD 18 and Val, AD 30 port, between AD 18 and Val, AD 14 Port, between AD 18 and Val, finish AD 30
WS: white sail
Spi: spinnaker
Rank | Boat | sail | Skipper | hdcp. | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chaos WS | 42982 | Jim Moss | 1.117 | 20:35 | 3:22:11 | 6:47:11 | 7:34:49 | 0:00:00 | 1.0 |
2 | Serenity WS | 30096 | Jamie Allen | 1.007 | 20:35 | 4:31:30 | 7:56:30 | 7:59:50 | 0:24:50 | 2.0 |
3 | Still Crazy III WS | 229 | Olivier Hébert | 1.045 | 20:35 | 4:28:20 | 7:53:20 | 8:14:38 | 0:38:06 | 3.0 |
4 | Bête Noire SPI | 23262 | Erik Vasseur | 1.082 | 20:35 | 4:19:00 | 7:44:00 | 8:22:03 | 0:43:39 | 4.0 |
5 | Tocade WS | 0 | Jacques Lacasse | 1.065 | 20:35 | 4:43:00 | 8:08:00 | 8:39:43 | 1:00:56 | 5.0 |
6 | Slow Dancer II WS | 185 | Brian Wilkinson | 1.011 | 20:35 | 5:18:10 | 8:43:10 | 8:48:55 | 1:13:17 | 6.0 |
7 | Just Now SPI | 14 | Luc Vallée | 1.091 | 20:35 | 4:40:53 | 8:05:53 | 8:50:06 | 1:09:00 | 7.0 |
8 | Espresso WS | 237 | Pierre Farmer | 1.045 | 20:35 | 5:14:00 | 8:39:00 | 9:02:21 | 1:23:46 | 8.0 |
9 | Bellum WS | 34379 | Allan Wong | 1.015 | 20:35 | RET | 10.0 |
Code | Description | Points |
---|---|---|
RET | Retired | 10 |
Sailwave Scoring Software 2.33.02
www.sailwave.com