![]() |
Evening Dinghy Series 2025Royal St. Lawrence Yacht Club |
![]() |
Rank | SailNo | Helm | Crew | Wed R15 July 30 |
Wed R16 July 30 |
Wed R17 July 30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Glen Choma | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||
2nd | Mihail Altantchev | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | ||
3rd | Andrew Field | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
Rank | SailNo | Helm | Crew | Wed R1 June 4 |
Wed R2 June 4 |
Wed R3 June 4 |
Wed R4 June 11 |
Wed R5 June 11 |
Wed R6 June 11 |
Wed R7 June 25 |
Wed R8 June 25 |
Wed R9 June 25 |
Wed R10 July 2 |
Wed R11 July 2 |
Wed R12 July 23 |
Wed R13 July 23 |
Wed R14 July 23 |
Wed R15 July 30 |
Wed R16 July 30 |
Wed R17 July 30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14821 | Peter Hall / Marc Farmer | Antoine Pacarar, Christine Wheatley | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | (4.0) | 1.0 | (9.0 RET) | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 38.0 | 20.0 |
2nd | 14567 | Nathan Lafrance Berger / William Hall | William Hall, Christine Pelletier, Steph Boucher, Chantal Leger | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | (7.0 DNF) | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 59.0 | 40.0 |
3rd | 14398 | Niki Osvalds | Helene Osterman, Heather Myatt, Gee Tachell, Emma Brittain Boisvert | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | (7.0) | 3.0 | (7.0) | 6.0 | 6.0 | 3.0 | (7.0) | 5.0 | 6.0 | 7.0 | 73.0 | 52.0 |
4th | 14808 | Emerson Krock | Mark Osterman, Rob Glew, John Downey | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | (7.0) | (8.0) | 2.0 | 5.0 | 2.0 | 6.0 | 3.0 | (7.0) | 6.0 | 74.0 | 52.0 |
5th | 14726 | Tony Staples | JP Cappolicchio, Bianca MacHabee, Chris Blanchard | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (7.0 DNC) | 6.0 DNC | (7.0) | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | 6.0 | 2.0 | 7.0 | 4.0 | 5.0 | 82.0 | 60.0 |
6th | 14905 | Jay Deakin / Chantal Leger | Chantal Leger, Steph Boucher, Kristina Ramsay | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (7.0 DNC) | 6.0 DNC | 3.0 | 1.0 | 6.0 | 3.0 | 3.0 | (7.0) | 7.0 | 4.0 | 6.0 | 3.0 | 3.0 | 85.0 | 63.0 |
7th | 15255 | Arielle Morgan / Scott Morgan | Scott Morgan, Eric Vasseur, Alec Baird | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 5.0 | 6.0 DNC | 6.0 | 6.0 | 2.0 | 2.0 | (7.0) | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 83.0 | 64.0 |
8th | 14888 | Gee Tatchell | Emma Brittain Boisvert, Jim Moss, Elizabeth Humblet, Floris van Vugt | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 | 8.0 | 8.0 | 131.0 | 101.0 |
9th | C14905 | Polyvoile | Mark Osterman | 6.0 DNC | 6.0 DNC | 6.0 DNC | 8.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 131.0 | 101.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com