![]() |
Evening Dinghy Series 2025Royal St. Lawrence Yacht Club |
![]() |
Rank | SailNo | Helm | Crew | Wed R15 July 30 |
Wed R16 July 30 |
Wed R17 July 30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Glen Choma | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||
2nd | Mihail Altantchev | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | ||
3rd | Andrew Field | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
Rank | SailNo | Helm | Crew | Wed R1 June 4 |
Wed R2 June 4 |
Wed R3 June 4 |
Wed R4 June 11 |
Wed R5 June 11 |
Wed R6 June 11 |
Wed R7 June 25 |
Wed R8 June 25 |
Wed R9 June 25 |
Wed R10 July 2 |
Wed R11 July 2 |
Wed R12 July 23 |
Wed R13 July 23 |
Wed R14 July 23 |
Wed R15 July 30 |
Wed R16 July 30 |
Wed R17 July 30 |
Wed R18 Aug 6 |
Wed R19 Aug 6 |
Wed R20 Aug 6 |
Wed R21 Aug 13 |
Wed R22 Aug 13 |
Wed R23 Aug 20 |
Wed R24 Aug 20 |
Wed R25 Aug 20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14821 | Peter Hall / Marc Farmer | Antoine Pacarar, Christine Wheatley | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | (4.0) | 1.0 | (9.0 RET) | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (7.0) | 4.0 | (6.0) | 4.0 | 3.0 | 67.0 | 36.0 |
2nd | 14567 | Nathan Lafrance Berger / William Hall | William Hall, Christine Pelletier, Steph Boucher, Chantal Leger | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (7.0 DNF) | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (7.0) | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | 2.0 | 83.0 | 51.0 |
3rd | 14808 | Emerson Krock | Mark Osterman, Rob Glew, John Downey | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | (7.0) | (8.0) | 2.0 | 5.0 | 2.0 | (6.0) | 3.0 | (7.0) | (6.0) | 3.0 | 6.0 | 4.0 | 3.0 | 1.0 | 5.0 | 6.0 | 6.0 | 108.0 | 74.0 |
4th | 15255 | Arielle Morgan / Scott Morgan | Scott Morgan, Eric Vasseur, Alec Baird | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | 5.0 | (6.0 DNC) | 6.0 | 6.0 | 2.0 | 2.0 | (7.0) | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 108.0 | 77.0 |
5th | 14726 | Tony Staples | JP Cappolicchio, Bianca MacHabee, Chris Blanchard | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (7.0 DNC) | 6.0 DNC | (7.0) | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | 6.0 | 2.0 | (7.0) | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 6.0 | (8.0 DNF) | 3.0 | 1.0 | 5.0 | 115.0 | 78.0 |
6th | 14905 | Jay Deakin / Chantal Leger | Chantal Leger, Steph Boucher, Kristina Ramsay | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0 DNC) | (7.0 DNC) | 6.0 DNC | 3.0 | 1.0 | 6.0 | 3.0 | 3.0 | (7.0) | (7.0) | 4.0 | 6.0 | 3.0 | 3.0 | 2.0 | (9.0 DSQ) | 7.0 | 4.0 | 5.0 | 4.0 | 3.0 | 1.0 | 120.0 | 82.0 |
7th | 14398 | Niki Osvalds | Helene Osterman, Heather Myatt, Gee Tachell, Emma Brittain Boisvert, Steph Boucher | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 7.0 | 3.0 | 7.0 | 6.0 | 6.0 | 3.0 | 7.0 | 5.0 | 6.0 | 7.0 | 4.0 | 5.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 136.0 | 88.0 |
8th | 14888 | Gee Tatchell | Emma Brittain Boisvert, Jim Moss, Elizabeth Humblet, Floris van Vugt | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 DNF | 9.0 DNC | 9.0 DNC | 7.0 | 7.0 | 7.0 | 194.0 | 144.0 |
9th | C14905 | Polyvoile | Mark Osterman | 6.0 DNC | 6.0 DNC | 6.0 DNC | 8.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 196.0 | 146.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com