event burgee venue burgee

2025 Lightning Canadians

Royal St Lawrence Yacht Club

Results are provisional as of 13:45 on June 22, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Sail Number Helm Name Crew 1 Name Crew 2 Name R1 R2 R3 R4 R5 R6 Total Nett
1st 14821 Peter Hall Antoine Pacarar Christine Wheatley 2.0 4.0 (7.0) 3.0 1.0 2.0 19.0 12.0
2nd 14567 Nathan Berger William Hall Christine Matyas 1.0 (7.0) 6.0 2.0 3.0 5.0 24.0 17.0
3rd 14855 Steve Callison Caitlin Derby Kevin Gallaher 6.0 3.0 (8.0) 5.0 4.0 1.0 27.0 19.0
4th 15572 Justin Coplan     (5.0) 2.0 4.0 4.0 5.0 4.0 24.0 19.0
5th 15382 Robert Robinson Gunnar Grenaver Garrett Grenaver 7.0 (9.0) 3.0 1.0 2.0 7.0 29.0 20.0
6th 14640 Don Brush Patricia Fisher Kareem Hommani 3.0 (10.0) 2.0 6.0 6.0 3.0 30.0 20.0
7th 14905 Jay Deakin Mike Holly Chantal Leger (8.0) 1.0 5.0 7.0 7.0 6.0 34.0 26.0
8th 14808 Emerson Krock Mark Osterman   4.0 6.0 1.0 8.0 9.0 (10.0) 38.0 28.0
9th 14591 Al Boucher Nick Boucher AJ Boucher (10.0) 5.0 10.0 9.0 10.0 8.0 52.0 42.0
10th 15255 Arielle Morgan Scott Morgan Stephanie Boucher 9.0 8.0 9.0 (10.0) 8.0 9.0 53.0 43.0
11th 14888 Georgie Tatchell Floris Emma 11.0 11.0 11.0 (12.0 DNF) 12.0 DNC 12.0 DNC 69.0 57.0



Sailwave Scoring Software 2.37.00
www.sailwave.com