Rank Rang |
Registered Inscrite |
Fleet Flotte |
Division | Class Classe |
Boat Bateau |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/26 1005 |
7/26 12 |
7/26 14 |
||||||||||||
kts ° |
kts ° |
kts ° |
||||||||||||
1st | ✓ | PHRF1 | 1 | C+C 34/36+-1 WK | Ghost Owl | 54956 | RStLYC | Richard Fabien | Rod Hayes, Peter Kisilenko, Josh Bernard, Robert Scott, Michael Dixon | 1.113 | 0 | |||
1st | ✓ | PHRF2 WS | 1 | C+C 37/40XL-1 WK | Chaos | 42982 | RStLYC | Jim Moss | Alfie, Greg, Shelby | 1.117 | 0 | |||
1st | ✓ | Peterson 34 | Bete Noire | 23262 | RStLYC | Eric Vasseur | 1.057 | 0 | ||||||
1st | ✓ | Hunter 38 | Tocade | H38 | RStLYC | Jacques Lacasse | 1.065 | 0 | ||||||
1st | ✓ | PHRF2 | 1 | J-95 | Just Now | 14 | RStLYC | David Wisenthal | Luc Vallée, Ralph Booth, Shelby Halaca | 1.091 | 0 | |||
1st | ✓ | PHRF1 | 1 | Laser 28 | Still Crazy III | 229 | RSTLYC | Olivier Hébert | Josée Beaumont, Alexandre Hébert, Thomas Hébert, Laurence Hébert | 1.074 | 0 | |||
1st | ✓ | PHRF1 | 1 | FarEast 28R | Ripassa | 694 | RSTLYC | Peter Hall | Anne-Marie, J-P, Arielle | 1.15 | 0 | |||
1st | ✓ | PHRF1 | 1 | Laser 28 | Jammin | 218 | RSTLYC | Francois | 1.074 | 0 | ||||
1st | ✓ | PHRF1 | 1 | Kirby 25 | Kaon | 160 | RSTLYC | Anders Gustafsson | 1.011 | 0 | ||||
1st | Theo Marcilloux | 0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com