Rank Rang |
Sail# #Voile |
Skipper Barreur |
Crew Équipier |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
Total | NetT | Club | _ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27 1242 |
9/27 1342 |
9/28 0909 |
9/28 1004 |
9/28 1112 |
9/28 1224 |
|||||||||
5kts 90° |
5kts 90° |
15kts ° |
15kts ° |
14kts ° |
18kts ° |
kts ° |
||||||||
1 | CAN 225 | Peter Hall | William Hall, Antoine Paccarar | (2) | 2 | 1 | 1 | 1 | 1 | 8 | 6 | RStLYC | Montreal, Quebec | |
2 | CAN 230 | Ross Findlater | John O'Neil, Gord Devries | 1 | 1 | 2 | 2 | (3) | 2 | 11 | 8 | |||
3 | CAN 233 | Steve Donker | John Downey, Dave Veldestra | 3 | 3 | 4 | 3 | 2 | (5) | 20 | 15 | PSSS | Port Stanley, Ontario | |
4 | CAN 236 | Bill Haliburton | Nick White, Terry Booth | 5 | 5 | (6) | 4 | 4 | 3 | 27 | 21 | RNSYS | Halifax, Nova Scotia | |
5 | USA 834 | Paul McGuan | Aslhey Henderson, Mark Keast | (6) | 6 | 3 | 6 | 5 | 4 | 30 | 24 | MYC | Milwaukee, Wisconsin | |
6 | USA 794 | Andy Folz | Josh Lippitt, Alex Yakutis | 4 | 4 | 5 | 5 | (6) | 6 | 30 | 24 | |||
7 | KC 28 | Andy Hofmann | Jutta Hofmann, Stephen Hofmann | (9) | 8 | 7 | 8 | 7 | 7 | 46 | 37 | |||
8 | CAN 239 | John Beauregard | Arron George, Peter Koppes | 8 | 7 | 8 | 7 | (9) | 8 | 47 | 38 | IPYC | Montreal, Quebec | |
9 | USA 835 | Stephane Daigle | Bruce Lawson, Tom Darlington | 7 | (9) | 9 | 9 | 8 | 9 | 51 | 42 |
Email sail number and name corrections to scoringinquiries@sail123.com
Sailwave Scoring Software 2.38.02
www.sailwave.com